|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
UKSim 2009: 11th International Conference on Computer Modelling and Simulation
A Novel Approach Based on Rosette Pattern for Defects Detection in Ultrasound Images
March 25-March 27
ISBN: 978-0-7695-3593-7
| ASCII Text | x | ||
| Amirkeyvan Momtaz, Ali Sadr, "A Novel Approach Based on Rosette Pattern for Defects Detection in Ultrasound Images," Computer Modeling and Simulation, International Conference on, pp. 250-254, UKSim 2009: 11th International Conference on Computer Modelling and Simulation, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/UKSIM.2009.118, author = {Amirkeyvan Momtaz and Ali Sadr}, title = {A Novel Approach Based on Rosette Pattern for Defects Detection in Ultrasound Images}, journal ={Computer Modeling and Simulation, International Conference on}, volume = {0}, year = {2009}, isbn = {978-0-7695-3593-7}, pages = {250-254}, doi = {http://doi.ieeecomputersociety.org/10.1109/UKSIM.2009.118}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Computer Modeling and Simulation, International Conference on TI - A Novel Approach Based on Rosette Pattern for Defects Detection in Ultrasound Images SN - 978-0-7695-3593-7 SP250 EP254 A1 - Amirkeyvan Momtaz, A1 - Ali Sadr, PY - 2009 VL - 0 JA - Computer Modeling and Simulation, International Conference on ER - | |||
In this paper, we propose a novel method for detection and clustering of defects in ultrasound images based on rosette pattern and image processing techniques. The method employs rosette pattern to extract main features of the image and then according to rosette pattern properties, the extracted samples are mapped to a linear plane. In this step, by the use of image processing techniques, all of the samples are clustered and the number of defects is examined. Finally, the samples are remapped to the main plane. Experimental results show that the proposed method increases capability of defect detection effectively, and outperforms fuzzy c-means clustering.
Citation:
Amirkeyvan Momtaz, Ali Sadr, "A Novel Approach Based on Rosette Pattern for Defects Detection in Ultrasound Images," uksim, pp.250-254, UKSim 2009: 11th International Conference on Computer Modelling and Simulation, 2009
Usage of this product signifies your acceptance of the Terms of Use.
