|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Ninth International Workshop on Frontiers in Handwriting Recognition (IWFHR'04)
Classification of Time-Series Data Using a Generative/Discriminative Hybrid
Kokubunji, Tokyo, Japan
October 26-October 29
ISBN: 0-7695-2187-8
| ASCII Text | x | ||
| K. T. Abou-Moustafa, M. Cheriet, C. Y. Suen, "Classification of Time-Series Data Using a Generative/Discriminative Hybrid," Ninth International Workshop on Frontiers in Handwriting Recognition, pp. 51-56, Ninth International Workshop on Frontiers in Handwriting Recognition (IWFHR'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/IWFHR.2004.26, author = {K. T. Abou-Moustafa and M. Cheriet and C. Y. Suen}, title = {Classification of Time-Series Data Using a Generative/Discriminative Hybrid}, journal ={Ninth International Workshop on Frontiers in Handwriting Recognition}, volume = {0}, year = {2004}, issn = {1550-5235}, pages = {51-56}, doi = {http://doi.ieeecomputersociety.org/10.1109/IWFHR.2004.26}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Ninth International Workshop on Frontiers in Handwriting Recognition TI - Classification of Time-Series Data Using a Generative/Discriminative Hybrid SN - 1550-5235 SP51 EP56 A1 - K. T. Abou-Moustafa, A1 - M. Cheriet, A1 - C. Y. Suen, PY - 2004 KW - Generative Models KW - Discriminative Models KW - HMMs KW - SVMs VL - 0 JA - Ninth International Workshop on Frontiers in Handwriting Recognition ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/IWFHR.2004.26
Classification of Time-Series data using discriminative models such as SVMs is very hard due to the variable length of this type of data. On the other hand generative models such as HMMs have become the standard tool for modeling Time-Series data due to their efficiency. This paper proposes a general generative/discriminative hybrid that uses HMMs to map the variable length Time-Series data into a fixed P-dimensional vector that can be easily classified using any discriminative model. The hybrid system was tested on the MNIST database for unconstrained handwritten numerals and has achieved an improvement of 1.23% (on the test set) over traditional 2D discrete HMMs.
Index Terms:
Generative Models, Discriminative Models, HMMs, SVMs
Citation:
K. T. Abou-Moustafa, M. Cheriet, C. Y. Suen, "Classification of Time-Series Data Using a Generative/Discriminative Hybrid," iwfhr, pp.51-56, Ninth International Workshop on Frontiers in Handwriting Recognition (IWFHR'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
