|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
11th International Conference Information Visualization (IV '07)
Adaptive Real-Time Grid Generation from 3D Line Scans for fast Visualization and Data Evaluation
Zurich, Switzerland
July 04-July 06
ISBN: 0-7695-2900-3
| ASCII Text | x | ||
| Christian Teutsch, Dirk Berndt, Erik Trostmann, Bernhard Preim, "Adaptive Real-Time Grid Generation from 3D Line Scans for fast Visualization and Data Evaluation," 2010 14th International Conference Information Visualisation, pp. 177-184, 11th International Conference Information Visualization (IV '07), 2007. | |||
| BibTex | x | ||
| @article{ 10.1109/IV.2007.19, author = {Christian Teutsch and Dirk Berndt and Erik Trostmann and Bernhard Preim}, title = {Adaptive Real-Time Grid Generation from 3D Line Scans for fast Visualization and Data Evaluation}, journal ={2010 14th International Conference Information Visualisation}, volume = {0}, year = {2007}, issn = {1550-6037}, pages = {177-184}, doi = {http://doi.ieeecomputersociety.org/10.1109/IV.2007.19}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2010 14th International Conference Information Visualisation TI - Adaptive Real-Time Grid Generation from 3D Line Scans for fast Visualization and Data Evaluation SN - 1550-6037 SP177 EP184 A1 - Christian Teutsch, A1 - Dirk Berndt, A1 - Erik Trostmann, A1 - Bernhard Preim, PY - 2007 KW - grid generation KW - NURBS reconstruction KW - scan quality evaluation VL - 0 JA - 2010 14th International Conference Information Visualisation ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/IV.2007.19
This paper presents a method for the real-time genera- tion of grids from 3D line scan data for in-line scan pre- views and the evaluation of large point clouds derived from different 3D-scanners. By exploiting the underlying mea- suring principles, we generate regular grids for each scan operation even if the sensor movement is non-linear. These grids are finally used for NURBS patch approximations, which enable the determination of higher order features, e.g. curvature and quality evaluations. Experimental re- sults at the example of different point clouds illustrate the effectiveness of our methods in practice.
Index Terms:
grid generation, NURBS reconstruction, scan quality evaluation
Citation:
Christian Teutsch, Dirk Berndt, Erik Trostmann, Bernhard Preim, "Adaptive Real-Time Grid Generation from 3D Line Scans for fast Visualization and Data Evaluation," iv, pp.177-184, 11th International Conference Information Visualization (IV '07), 2007
Usage of this product signifies your acceptance of the Terms of Use.
