|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2009 Fourth International Conference on Internet and Web Applications and Services
The Impact of Service Pricing Models on Service Selection
Venice/Mestre, Italy
May 24-May 28
ISBN: 978-0-7695-3613-2
| ASCII Text | x | ||
| Julian Eckert, Deniz Ertogrul, Apostolos Papageorgiou, Nicolas Repp, Ralf Steinmetz, "The Impact of Service Pricing Models on Service Selection," Internet and Web Applications and Services, International Conference on, pp. 316-321, 2009 Fourth International Conference on Internet and Web Applications and Services, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/ICIW.2009.53, author = {Julian Eckert and Deniz Ertogrul and Apostolos Papageorgiou and Nicolas Repp and Ralf Steinmetz}, title = {The Impact of Service Pricing Models on Service Selection}, journal ={Internet and Web Applications and Services, International Conference on}, volume = {0}, year = {2009}, isbn = {978-0-7695-3613-2}, pages = {316-321}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICIW.2009.53}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Internet and Web Applications and Services, International Conference on TI - The Impact of Service Pricing Models on Service Selection SN - 978-0-7695-3613-2 SP316 EP321 A1 - Julian Eckert, A1 - Deniz Ertogrul, A1 - Apostolos Papageorgiou, A1 - Nicolas Repp, A1 - Ralf Steinmetz, PY - 2009 KW - SOA KW - Web Services KW - Pricing Models KW - Service Selection VL - 0 JA - Internet and Web Applications and Services, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ICIW.2009.53
Pricing of services, especially in a SOA and Grid environment with contractual relationships gain importance in recent years. For the resource planning, i.e. the allocation and orchestration of existing services, service pricing has a major influence. An orchestrator of services may face various pricing models from different service providers with e.g. long-term or short-term contracts, fixed or variable expenses for service invocation. Price as an important non-functional property of services lacks of a systematic investigation in this context, although it directly affects a service orchestrator's business targets. An appropriate categorization of pricing models is essential for this purpose. This paper proposes a classification of pricing models for services in a SOA environment from a resource planning perspective, i.e. for service selection. Moreover, the impact of different pricing models on service allocation, respectively selection, and further implications for an intermediary, acting as a service orchestrator, are presented.
Index Terms:
SOA, Web Services, Pricing Models, Service Selection
Citation:
Julian Eckert, Deniz Ertogrul, Apostolos Papageorgiou, Nicolas Repp, Ralf Steinmetz, "The Impact of Service Pricing Models on Service Selection," iciw, pp.316-321, 2009 Fourth International Conference on Internet and Web Applications and Services, 2009
Usage of this product signifies your acceptance of the Terms of Use.
