|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2009 Fourth International Conference on Internet and Web Applications and Services
Detecting Ontology Mappings via Descriptive Statistical Methods
Venice/Mestre, Italy
May 24-May 28
ISBN: 978-0-7695-3613-2
| ASCII Text | x | ||
| Konstantin Todorov, "Detecting Ontology Mappings via Descriptive Statistical Methods," Internet and Web Applications and Services, International Conference on, pp. 177-182, 2009 Fourth International Conference on Internet and Web Applications and Services, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/ICIW.2009.33, author = {Konstantin Todorov}, title = {Detecting Ontology Mappings via Descriptive Statistical Methods}, journal ={Internet and Web Applications and Services, International Conference on}, volume = {0}, year = {2009}, isbn = {978-0-7695-3613-2}, pages = {177-182}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICIW.2009.33}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Internet and Web Applications and Services, International Conference on TI - Detecting Ontology Mappings via Descriptive Statistical Methods SN - 978-0-7695-3613-2 SP177 EP182 A1 - Konstantin Todorov, PY - 2009 KW - Ontologies KW - Concept Similarity KW - Instance-based Ontology Mapping KW - Machine Learning KW - Descriptive Statistics VL - 0 JA - Internet and Web Applications and Services, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ICIW.2009.33
Instance-based ontology mapping comprises a collection of theoretical approaches and applications for identifying the implicit semantic similarities between two ontologies on the basis of the instances that populate their concepts. The current paper situates this general problem in the realm of finding mappings between the nodes of two different web directories populated with text documents (the web pages that they intend to organize). We propose a novel approach to detect potential concept mappings based on Principle Component Analysis and Discriminant Analysis and introduce a resulting concept similarity measure. The procedure can be used as an independent concept mapping technique, or as a support to a concept similarity measure of other nature.
Index Terms:
Ontologies, Concept Similarity, Instance-based Ontology Mapping, Machine Learning, Descriptive Statistics
Citation:
Konstantin Todorov, "Detecting Ontology Mappings via Descriptive Statistical Methods," iciw, pp.177-182, 2009 Fourth International Conference on Internet and Web Applications and Services, 2009
Usage of this product signifies your acceptance of the Terms of Use.
