|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Correction to "Pairwise Data Clustering by Deterministic Annealing"
February 1997 (vol. 19 no. 2)
pp. 192
| ASCII Text | x | ||
| Thomas Hofmann, Joachim M. Buhmann, "Correction to "Pairwise Data Clustering by Deterministic Annealing"," IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 19, no. 2, pp. 192, February, 1997. | |||
| BibTex | x | ||
| @article{ 10.1109/TPAMI.1997.574806, author = {Thomas Hofmann and Joachim M. Buhmann}, title = {Correction to "Pairwise Data Clustering by Deterministic Annealing"}, journal ={IEEE Transactions on Pattern Analysis and Machine Intelligence}, volume = {19}, number = {2}, issn = {0162-8828}, year = {1997}, pages = {192}, doi = {http://doi.ieeecomputersociety.org/10.1109/TPAMI.1997.574806}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - JOUR JO - IEEE Transactions on Pattern Analysis and Machine Intelligence TI - Correction to "Pairwise Data Clustering by Deterministic Annealing" IS - 2 SN - 0162-8828 SP EP EPD - 192 A1 - Thomas Hofmann, A1 - Joachim M. Buhmann, PY - 1997 VL - 19 JA - IEEE Transactions on Pattern Analysis and Machine Intelligence ER - | |||
Citation:
Thomas Hofmann, Joachim M. Buhmann, "Correction to "Pairwise Data Clustering by Deterministic Annealing"," IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 19, no. 2, pp. 192, Feb. 1997, doi:10.1109/TPAMI.1997.574806
Usage of this product signifies your acceptance of the Terms of Use.

