|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
An On-Line Procedure for Recognition of Handprinted Alphanumeric Characters
April 1982 (vol. 4 no. 4)
pp. 422-427
| ASCII Text | x | ||
| W. W. Loy, I. D. Landau, "An On-Line Procedure for Recognition of Handprinted Alphanumeric Characters," IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 4, no. 4, pp. 422-427, April, 1982. | |||
| BibTex | x | ||
| @article{ 10.1109/TPAMI.1982.4767275, author = {W. W. Loy and I. D. Landau}, title = {An On-Line Procedure for Recognition of Handprinted Alphanumeric Characters}, journal ={IEEE Transactions on Pattern Analysis and Machine Intelligence}, volume = {4}, number = {4}, issn = {0162-8828}, year = {1982}, pages = {422-427}, doi = {http://doi.ieeecomputersociety.org/10.1109/TPAMI.1982.4767275}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - JOUR JO - IEEE Transactions on Pattern Analysis and Machine Intelligence TI - An On-Line Procedure for Recognition of Handprinted Alphanumeric Characters IS - 4 SN - 0162-8828 SP422 EP427 EPD - 422-427 A1 - W. W. Loy, A1 - I. D. Landau, PY - 1982 VL - 4 JA - IEEE Transactions on Pattern Analysis and Machine Intelligence ER - | |||
This correspondence presents a procedure to recognize handprinted alphanumeric characters written on a graphic tablet. After preprocessing, the input character is segmented into a polygon using a simple segmentation procedure. A feature vector is formed by the parameters which describe the segments of the polygon. Classification is done in two steps, the first one based on structural information extracted from the feature vector and the second based on statistical decision rule using parameters of the segments. A recursive learning procedure is introduced in the statistical classifier. The evaluation includes the measurement of recognition rates using several statistical classifiers, the validity test on the hypothesis concerning the distribution of feature vectors and the possibility of further simplification using principal axis analysis. Databases were created and used for the evaluation.
Citation:
W. W. Loy, I. D. Landau, "An On-Line Procedure for Recognition of Handprinted Alphanumeric Characters," IEEE Transactions on Pattern Analysis and Machine Intelligence, vol. 4, no. 4, pp. 422-427, April 1982, doi:10.1109/TPAMI.1982.4767275
Usage of this product signifies your acceptance of the Terms of Use.

