|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
Dec. 2011 (vol. 17 no. 12)
pp. xxii--xxii
| ASCII Text | x | ||
| "The 2011 Visualization Technical Achievement Award: Daniel Keim," IEEE Transactions on Visualization and Computer Graphics, vol. 17, no. 12, pp. xxii--xxii, Dec., 2011. | |||
| BibTex | x | ||
| @article{ 10.1109/TVCG.2011.241, author = {}, title = {The 2011 Visualization Technical Achievement Award: Daniel Keim}, journal ={IEEE Transactions on Visualization and Computer Graphics}, volume = {17}, number = {12}, issn = {1077-2626}, year = {2011}, pages = {xxii--xxii}, doi = {http://doi.ieeecomputersociety.org/10.1109/TVCG.2011.241}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - JOUR JO - IEEE Transactions on Visualization and Computer Graphics TI - The 2011 Visualization Technical Achievement Award: Daniel Keim IS - 12 SN - 1077-2626 SPxxii EP-xxii EPD - xxii--xxii PY - 2011 VL - 17 JA - IEEE Transactions on Visualization and Computer Graphics ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/TVCG.2011.241
Citation:
"The 2011 Visualization Technical Achievement Award: Daniel Keim," IEEE Transactions on Visualization and Computer Graphics, vol. 17, no. 12, pp. xxii--xxii, Dec. 2011, doi:10.1109/TVCG.2011.241
Usage of this product signifies your acceptance of the Terms of Use.

