|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2006 International Symposium on a World of Wireless, Mobile and Multimedia Networks(WoWMoM'06)
Gauging VoIP Call Quality from 802.11 WLAN Resource Usage
Buffalo, New York
June 26-June 29
ISBN: 0-7695-2593-8
| ASCII Text | x | ||
| Miroslaw Narbutt, Mark Davis, "Gauging VoIP Call Quality from 802.11 WLAN Resource Usage," 2012 IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (WoWMoM), pp. 315-324, 2006 International Symposium on a World of Wireless, Mobile and Multimedia Networks(WoWMoM'06), 2006. | |||
| BibTex | x | ||
| @article{ 10.1109/WOWMOM.2006.48, author = {Miroslaw Narbutt and Mark Davis}, title = {Gauging VoIP Call Quality from 802.11 WLAN Resource Usage}, journal ={2012 IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (WoWMoM)}, volume = {0}, year = {2006}, isbn = {0-7695-2593-8}, pages = {315-324}, doi = {http://doi.ieeecomputersociety.org/10.1109/WOWMOM.2006.48}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (WoWMoM) TI - Gauging VoIP Call Quality from 802.11 WLAN Resource Usage SN - 0-7695-2593-8 SP315 EP324 A1 - Miroslaw Narbutt, A1 - Mark Davis, PY - 2006 KW - null VL - 0 JA - 2012 IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks (WoWMoM) ER - | |||
In this paper we experimentally study the relationship between resource utilization in the wireless LAN and the quality of VoIP calls transmitted over the wireless medium. Specifically we evaluate how its overall capacity is shared between three basic MAC bandwidth components (load, access, and free) as the number of VoIP calls increases and how it influences transmission impairments (delay, loss, and jitter) and thus call quality. Resource utilization (under the MAC bandwidth components framework) is calculated by a WLAN probe application that passively "sniffs" packets at the L2/MAC layer of the wireless medium and analyses their headers and temporal characteristics. The quality of VoIP calls is predicted using an extended version of the ITU-T E-model, which estimates user satisfaction from time varying transmission impairments. Through experimentation with various codecs and packetization schemes we found that as the load (number of calls) reaches the available capacity level, packet delays and jitter increase dramatically resulting in the call quality becoming degraded. We show how these MAC bandwidth components maybe used to assess the VoIP call quality on 802.11 WLANs.
Citation:
Miroslaw Narbutt, Mark Davis, "Gauging VoIP Call Quality from 802.11 WLAN Resource Usage," wowmom, pp.315-324, 2006 International Symposium on a World of Wireless, Mobile and Multimedia Networks(WoWMoM'06), 2006
Usage of this product signifies your acceptance of the Terms of Use.
