|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
World Haptics 2009 - Third Joint EuroHaptics conference and Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems
Perceptually augmented simulator design through decomposition
Salt Lake City, UT, USA
March 18-March 20
ISBN: 978-1-4244-3858-7
| ASCII Text | x | ||
| Timothy Edmunds, Dinesh K. Pai, "Perceptually augmented simulator design through decomposition," World Haptics Conference, pp. 505-510, World Haptics 2009 - Third Joint EuroHaptics conference and Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/WHC.2009.4810890, author = {Timothy Edmunds and Dinesh K. Pai}, title = {Perceptually augmented simulator design through decomposition}, journal ={World Haptics Conference}, volume = {0}, year = {2009}, isbn = {978-1-4244-3858-7}, pages = {505-510}, doi = {http://doi.ieeecomputersociety.org/10.1109/WHC.2009.4810890}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - World Haptics Conference TI - Perceptually augmented simulator design through decomposition SN - 978-1-4244-3858-7 SP505 EP510 A1 - Timothy Edmunds, A1 - Dinesh K. Pai, PY - 2009 VL - 0 JA - World Haptics Conference ER - | |||
We approach the problem of determining a general method for augmenting haptic simulators to amplify the perceptually salient aspects of the interaction that induce effective skill transfer. Using such a method, we seek to simplify the design of haptic simulators that can improve training effectiveness without requiring expensive improvements in the capability of the rendering hardware. We present a decomposition approach to the automated design of perceptually augmented simulations, and we describe a user-study of the training effectiveness of a search-task simulator designed using our approach vs. an un-augmented simulator. The results indicate that our decomposition approach allows existing psychophysical findings to be leveraged in the design of haptic simulators that effectively impart skill by targeting perceptually significant aspects of the interaction.
Citation:
Timothy Edmunds, Dinesh K. Pai, "Perceptually augmented simulator design through decomposition," whc, pp.505-510, World Haptics 2009 - Third Joint EuroHaptics conference and Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems, 2009
Usage of this product signifies your acceptance of the Terms of Use.
