|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
First Joint Eurohaptics Conference and Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems (WHC'05)
Pisa, Italy
March 18-March 20
ISBN: 0-7695-2310-2
| ASCII Text | x | ||
| S. Imboden, M. Petrone, P. Quadrani, C. Zannoni, R. Mayoral, G. J. Clapworthy, D. Testi, M. Viceconti, D. Neiberg, N. G. Tsagarakis, D. G. Caldwell, "A Haptic Enabled Multimodal Pre-operative Planner for Hip Arthroplasty," World Haptics Conference, pp. 503-504, First Joint Eurohaptics Conference and Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems (WHC'05), 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/WHC.2005.10, author = {S. Imboden and M. Petrone and P. Quadrani and C. Zannoni and R. Mayoral and G. J. Clapworthy and D. Testi and M. Viceconti and D. Neiberg and N. G. Tsagarakis and D. G. Caldwell}, title = {A Haptic Enabled Multimodal Pre-operative Planner for Hip Arthroplasty}, journal ={World Haptics Conference}, volume = {0}, year = {2005}, isbn = {0-7695-2310-2}, pages = {503-504}, doi = {http://doi.ieeecomputersociety.org/10.1109/WHC.2005.10}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - World Haptics Conference TI - A Haptic Enabled Multimodal Pre-operative Planner for Hip Arthroplasty SN - 0-7695-2310-2 SP503 EP504 A1 - S. Imboden, A1 - M. Petrone, A1 - P. Quadrani, A1 - C. Zannoni, A1 - R. Mayoral, A1 - G. J. Clapworthy, A1 - D. Testi, A1 - M. Viceconti, A1 - D. Neiberg, A1 - N. G. Tsagarakis, A1 - D. G. Caldwell, PY - 2005 KW - null VL - 0 JA - World Haptics Conference ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/WHC.2005.10
This paper introduces the Multisense idea, with a special reference to the use of Haptics in the medical field and, in particular, in the planning of total hip replacement surgery. We emphasise the integration of different modalities and the capability of the multimodal system to gather and register data coming from different sources.
Citation:
S. Imboden, M. Petrone, P. Quadrani, C. Zannoni, R. Mayoral, G. J. Clapworthy, D. Testi, M. Viceconti, D. Neiberg, N. G. Tsagarakis, D. G. Caldwell, "A Haptic Enabled Multimodal Pre-operative Planner for Hip Arthroplasty," whc, pp.503-504, First Joint Eurohaptics Conference and Symposium on Haptic Interfaces for Virtual Environment and Teleoperator Systems (WHC'05), 2005
Usage of this product signifies your acceptance of the Terms of Use.
