|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Seventh IEEE Workshops on Application of Computer Vision (WACV/MOTION'05) - Volume 1
Automatic In Situ Identification of Plankton
Breckenridge, Colorado
January 05-January 07
ISBN: 0-7695-2271-8
| ASCII Text | x | ||
| Matthew B. Blaschko, Gary Holness, Marwan A. Mattar, Dimitri Lisin, Paul E. Utgoff, Allen R. Hanson, Howard Schultz, Edward M. Riseman, Michael E. Sieracki, William M. Balch, Ben Tupper, "Automatic In Situ Identification of Plankton," Applications of Computer Vision and the IEEE Workshop on Motion and Video Computing, IEEE Workshop on, vol. 1, pp. 79-86, Seventh IEEE Workshops on Application of Computer Vision (WACV/MOTION'05) - Volume 1, 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/ACVMOT.2005.29, author = {Matthew B. Blaschko and Gary Holness and Marwan A. Mattar and Dimitri Lisin and Paul E. Utgoff and Allen R. Hanson and Howard Schultz and Edward M. Riseman and Michael E. Sieracki and William M. Balch and Ben Tupper}, title = {Automatic In Situ Identification of Plankton}, journal ={Applications of Computer Vision and the IEEE Workshop on Motion and Video Computing, IEEE Workshop on}, volume = {1}, year = {2005}, isbn = {0-7695-2271-8}, pages = {79-86}, doi = {http://doi.ieeecomputersociety.org/10.1109/ACVMOT.2005.29}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Applications of Computer Vision and the IEEE Workshop on Motion and Video Computing, IEEE Workshop on TI - Automatic In Situ Identification of Plankton SN - 0-7695-2271-8 SP79 EP86 A1 - Matthew B. Blaschko, A1 - Gary Holness, A1 - Marwan A. Mattar, A1 - Dimitri Lisin, A1 - Paul E. Utgoff, A1 - Allen R. Hanson, A1 - Howard Schultz, A1 - Edward M. Riseman, A1 - Michael E. Sieracki, A1 - William M. Balch, A1 - Ben Tupper, PY - 2005 KW - null VL - 1 JA - Applications of Computer Vision and the IEEE Workshop on Motion and Video Computing, IEEE Workshop on ER - | |||
Earth's oceans are a soup of living micro-organisms known as plankton. As the foundation of the food chain for marine life, plankton are also an integral component of the global carbon cycle which regulates the planet's temperature. In this paper, we present a technique for automatic identification of plankton using a variety of features and classification methods including ensembles. The images were obtained in situ by an instrument known as the Flow Cytometer And Microscope (FlowCAM), that detects particles from a stream of water siphoned directly from the ocean. The images are of necessity of limited resolution, making their identification a rather difficult challenge. We expect that upon completion, our system will become a useful tool for marine biologists to assess the health of the world's oceans.
Citation:
Matthew B. Blaschko, Gary Holness, Marwan A. Mattar, Dimitri Lisin, Paul E. Utgoff, Allen R. Hanson, Howard Schultz, Edward M. Riseman, Michael E. Sieracki, William M. Balch, Ben Tupper, "Automatic In Situ Identification of Plankton," wacv-motion, vol. 1, pp.79-86, Seventh IEEE Workshops on Application of Computer Vision (WACV/MOTION'05) - Volume 1, 2005
Usage of this product signifies your acceptance of the Terms of Use.
