|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2011 Third International Conference on Games and Virtual Worlds for Serious Applications
Virtual and Augmented Reality: Improved User Experience through a Service Oriented Infrastructure
Athens, Greece
May 04-May 06
ISBN: 978-0-7695-4419-9
| ASCII Text | x | ||
| Michael Braitmaier, Dimosthenis Kyriazis, "Virtual and Augmented Reality: Improved User Experience through a Service Oriented Infrastructure," Games and Virtual Worlds for Serious Applications, Conference in, pp. 40-46, 2011 Third International Conference on Games and Virtual Worlds for Serious Applications, 2011. | |||
| BibTex | x | ||
| @article{ 10.1109/VS-GAMES.2011.12, author = {Michael Braitmaier and Dimosthenis Kyriazis}, title = {Virtual and Augmented Reality: Improved User Experience through a Service Oriented Infrastructure}, journal ={Games and Virtual Worlds for Serious Applications, Conference in}, volume = {0}, year = {2011}, isbn = {978-0-7695-4419-9}, pages = {40-46}, doi = {http://doi.ieeecomputersociety.org/10.1109/VS-GAMES.2011.12}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Games and Virtual Worlds for Serious Applications, Conference in TI - Virtual and Augmented Reality: Improved User Experience through a Service Oriented Infrastructure SN - 978-0-7695-4419-9 SP40 EP46 A1 - Michael Braitmaier, A1 - Dimosthenis Kyriazis, PY - 2011 KW - Virtual Reality KW - Augmented Reality KW - Quality of Service KW - Realtime KW - Collaborative Environments KW - Service Oriented Infrastructure VL - 0 JA - Games and Virtual Worlds for Serious Applications, Conference in ER - | |||
Service Oriented Infrastructures allow for on-demand provision of Information and Communication Technologies assets. What virtual environments require from such infrastructures refers to the offered Quality of Service (QoS) levels, which have direct impact on the end users experience. In this paper, we describe a new approach to improve the user experience, with regard to QoS, of collaborative Virtual Reality (VR) and Augmented Reality (AR) working sessions. One of the main issues that have to be addressed in such a use case is the requirement for keeping QoS with regards to real-time of the shared multimedia content of the AR. Therefore we adapted our application to a new and innovative real-time enabled framework for service-based infrastructures, implemented within the framework of the IRMOS EU project. This framework provides the necessary guarantees for successful collaborative VR and AR sessions as derived from the desired user experience. We also demonstrate the operation of the implemented framework and evaluate its effectiveness to the collaborative Virtual and Augmented Reality scenario.
Index Terms:
Virtual Reality, Augmented Reality, Quality of Service, Realtime, Collaborative Environments, Service Oriented Infrastructure
Citation:
Michael Braitmaier, Dimosthenis Kyriazis, "Virtual and Augmented Reality: Improved User Experience through a Service Oriented Infrastructure," vs-games, pp.40-46, 2011 Third International Conference on Games and Virtual Worlds for Serious Applications, 2011
Usage of this product signifies your acceptance of the Terms of Use.
