|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Visual Languages and Human-Centric Computing (VL/HCC'06)
A Pattern-driven Development Process for Quality Standard-conforming Business Process Models
Brighton, United Kingdom
September 04-September 08
ISBN: 0-7695-2586-5
| ASCII Text | x | ||
| Alexander Forster, Gregor Engels, Tim Schattkowsky, Ragnhild Van Der Straeten, "A Pattern-driven Development Process for Quality Standard-conforming Business Process Models," Visual Languages and Human-Centric Computing, IEEE Symposium on, pp. 135-142, Visual Languages and Human-Centric Computing (VL/HCC'06), 2006. | |||
| BibTex | x | ||
| @article{ 10.1109/VLHCC.2006.5, author = {Alexander Forster and Gregor Engels and Tim Schattkowsky and Ragnhild Van Der Straeten}, title = {A Pattern-driven Development Process for Quality Standard-conforming Business Process Models}, journal ={Visual Languages and Human-Centric Computing, IEEE Symposium on}, volume = {0}, year = {2006}, isbn = {0-7695-2586-5}, pages = {135-142}, doi = {http://doi.ieeecomputersociety.org/10.1109/VLHCC.2006.5}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Visual Languages and Human-Centric Computing, IEEE Symposium on TI - A Pattern-driven Development Process for Quality Standard-conforming Business Process Models SN - 0-7695-2586-5 SP135 EP142 A1 - Alexander Forster, A1 - Gregor Engels, A1 - Tim Schattkowsky, A1 - Ragnhild Van Der Straeten, PY - 2006 KW - Business process modelling KW - patternbased development KW - visual domain specific language VL - 0 JA - Visual Languages and Human-Centric Computing, IEEE Symposium on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/VLHCC.2006.5
Quality management is a hot issue in most organisations and must be considered in the business processes of the organisation. Existing approaches on business process modelling provide neither explicit strategies to model quality requirements on business processes nor do they provide explicit support for the construction of business processes satisfying such quality requirements. In this paper, we present a patterndriven development process for modelling business processes with respect to given quality constraints. We introduce a visual pattern specification language based on UML Activity Diagrams that enables the expression of quality constraints as patterns. These patterns can be used in a forward-engineering development process which supports the business process designer in constructing business processes by applying patterns. Thereby, quality constraints can be integrated into the design of business processes seamlessly.
Index Terms:
Business process modelling, patternbased development, visual domain specific language
Citation:
Alexander Forster, Gregor Engels, Tim Schattkowsky, Ragnhild Van Der Straeten, "A Pattern-driven Development Process for Quality Standard-conforming Business Process Models," vlhcc, pp.135-142, Visual Languages and Human-Centric Computing (VL/HCC'06), 2006
Usage of this product signifies your acceptance of the Terms of Use.
