|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
7th IEEE Symposium on Parallel and Distributeed Processing
Towards developing universal dynamic mapping algorithms
San Antonio, Texas
October 25-October 28
ISBN: 0-8186-7195-5
| ASCII Text | x | ||
| T. Decker, R. Diekmann, R. Luling, B. Monien, "Towards developing universal dynamic mapping algorithms," Parallel and Distributed Processing, IEEE Symposium on, pp. 456, 7th IEEE Symposium on Parallel and Distributeed Processing, 1995. | |||
| BibTex | x | ||
| @article{ 10.1109/SPDP.1995.530718, author = {T. Decker and R. Diekmann and R. Luling and B. Monien}, title = {Towards developing universal dynamic mapping algorithms}, journal ={Parallel and Distributed Processing, IEEE Symposium on}, volume = {0}, year = {1995}, issn = {1063-6374}, pages = {456}, doi = {http://doi.ieeecomputersociety.org/10.1109/SPDP.1995.530718}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Parallel and Distributed Processing, IEEE Symposium on TI - Towards developing universal dynamic mapping algorithms SN - 1063-6374 SP EP A1 - T. Decker, A1 - R. Diekmann, A1 - R. Luling, A1 - B. Monien, PY - 1995 KW - resource allocation; distributed processing; universal dynamic mapping algorithms; dynamically generated tasks; MIMD-system; distributed runtime systems; PVM; MPI; universally applicable strategy; bidding-algorithms; randomly selected processors; optimal K-values; execution-times VL - 0 JA - Parallel and Distributed Processing, IEEE Symposium on ER - | |||
We investigate the problem of mapping dynamically generated tasks onto the processors of an MIMD-system. Our main concern is to construct an algorithm which can be integrated in distributed runtime systems like PVM or MPI. Existing methods are often not adjustable to different architecture- and application-demands. Even if they are, the adjustment has to be done manually via time-consuming experiments. A universally applicable strategy has to adjust its parameters automatically according to hardware- and application-characteristics. We concentrate on bidding-algorithms which check the load of K randomly selected processors before placing a task. The analysis of this method is based on a model which allows predicting the behavior of the scheduler. Especially for a large number n of processes it is possible to show that the scheduling behaviour becomes independent of n. As a result we derive optimal K-values for different classes of application/architecture-characteristics. Furthermore, we investigate values of K which guarantee certain execution-times of the application with a given probability.
Index Terms:
resource allocation; distributed processing; universal dynamic mapping algorithms; dynamically generated tasks; MIMD-system; distributed runtime systems; PVM; MPI; universally applicable strategy; bidding-algorithms; randomly selected processors; optimal K-values; execution-times
Citation:
T. Decker, R. Diekmann, R. Luling, B. Monien, "Towards developing universal dynamic mapping algorithms," spdp, pp.456, 7th IEEE Symposium on Parallel and Distributeed Processing, 1995
Usage of this product signifies your acceptance of the Terms of Use.
