|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
XVIII Brazilian Symposium on Computer Graphics and Image Processing (SIBGRAPI'05)
On the Effect of Relaxation in the Convergence and Quality of Statistical Image Reconstruction for Emission Tomography Using Block-Iterative Algorithms
Natal, Rio Grande do Norte, Brazil
October 09-October 12
ISBN: 0-7695-2389-7
| ASCII Text | x | ||
| Elias Salomão Helou Neto, Álvaro Rodolfo De Pierro, "On the Effect of Relaxation in the Convergence and Quality of Statistical Image Reconstruction for Emission Tomography Using Block-Iterative Algorithms," 2012 25th SIBGRAPI Conference on Graphics, Patterns and Images, pp. 13-20, XVIII Brazilian Symposium on Computer Graphics and Image Processing (SIBGRAPI'05), 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/SIBGRAPI.2005.35, author = {Elias Salomão Helou Neto and Álvaro Rodolfo De Pierro}, title = {On the Effect of Relaxation in the Convergence and Quality of Statistical Image Reconstruction for Emission Tomography Using Block-Iterative Algorithms}, journal ={2012 25th SIBGRAPI Conference on Graphics, Patterns and Images}, volume = {0}, year = {2005}, issn = {1530-1834}, pages = {13-20}, doi = {http://doi.ieeecomputersociety.org/10.1109/SIBGRAPI.2005.35}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 25th SIBGRAPI Conference on Graphics, Patterns and Images TI - On the Effect of Relaxation in the Convergence and Quality of Statistical Image Reconstruction for Emission Tomography Using Block-Iterative Algorithms SN - 1530-1834 SP13 EP20 A1 - Elias Salomão Helou Neto, A1 - Álvaro Rodolfo De Pierro, PY - 2005 KW - null VL - 0 JA - 2012 25th SIBGRAPI Conference on Graphics, Patterns and Images ER - | |||
Relaxation is widely recognized as a useful tool for providing convergence in block-iterative algorithms [1], [2], [6]. In the present article we give new results on the convergence of RAMLA (Row Action Maximum Likelihood Algorithm) [2], filling some important theoretical gaps. Furthermore, because RAMLA and OS-EM (Ordered Subsets - Expectation Maximization) [4] are the algorithms for statistical reconstruction currently being used in commercial emission tomography scanners, we present a comparison between them from the viewpoint of a specific imaging task. Our experiments show the importance of relaxation to improve image quality.
Citation:
Elias Salomão Helou Neto, Álvaro Rodolfo De Pierro, "On the Effect of Relaxation in the Convergence and Quality of Statistical Image Reconstruction for Emission Tomography Using Block-Iterative Algorithms," sibgrapi, pp.13-20, XVIII Brazilian Symposium on Computer Graphics and Image Processing (SIBGRAPI'05), 2005
Usage of this product signifies your acceptance of the Terms of Use.
