|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Computer Graphics and Image Processing, XVII Brazilian Symposium on (SIBGRAPI'04)
Underwater Stereo
Curitiba, PR, Brazil
October 17-October 20
ISBN: 0-7695-2227-0
| ASCII Text | x | ||
| Jos? P. Queiroz-Neto, Rodrigo Carceroni, Wagner Barros, M?rio Campos, "Underwater Stereo," 2012 25th SIBGRAPI Conference on Graphics, Patterns and Images, pp. 170-177, Computer Graphics and Image Processing, XVII Brazilian Symposium on (SIBGRAPI'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/SIBGRA.2004.1352958, author = {Jos? P. Queiroz-Neto and Rodrigo Carceroni and Wagner Barros and M?rio Campos}, title = {Underwater Stereo}, journal ={2012 25th SIBGRAPI Conference on Graphics, Patterns and Images}, volume = {0}, year = {2004}, isbn = {0-7695-2227-0}, pages = {170-177}, doi = {http://doi.ieeecomputersociety.org/10.1109/SIBGRA.2004.1352958}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 25th SIBGRAPI Conference on Graphics, Patterns and Images TI - Underwater Stereo SN - 0-7695-2227-0 SP170 EP177 A1 - Jos? P. Queiroz-Neto, A1 - Rodrigo Carceroni, A1 - Wagner Barros, A1 - M?rio Campos, PY - 2004 KW - null VL - 0 JA - 2012 25th SIBGRAPI Conference on Graphics, Patterns and Images ER - | |||
Images of underwater scenes suffer from poor contrast. Water-induced contrast decay varies across the scene and is exponential in the depths of scene points, which prevents standard computer vision algorithms from operating properly. In this paper we show how to overcome this problem by adapting an existing model of light propagation in the (foggy) atmosphere to describe the behavior of light in liquid media. By integrating the resulting model within a dense stereo algorithm, we recover disparity maps of scenes immersed in water from pairs of images of these scenes acquired from distinct viewpoints. Experiments performed with real underwater images of various degrees of turbidity show that the use of a physically-based light-propagation model allows one to reconstruct underwater scenes more accurately than with standard stereo algorithms alone.
Citation:
Jos? P. Queiroz-Neto, Rodrigo Carceroni, Wagner Barros, M?rio Campos, "Underwater Stereo," sibgrapi, pp.170-177, Computer Graphics and Image Processing, XVII Brazilian Symposium on (SIBGRAPI'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
