|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2010 IEEE International Conference on Services Computing
A Service Identification Framework for Legacy System Migration into SOA
Miami, Florida
July 05-July 10
ISBN: 978-0-7695-4126-6
| ASCII Text | x | ||
| Saad Alahmari, Ed Zaluska, David De Roure, "A Service Identification Framework for Legacy System Migration into SOA," 2012 SC Companion: High Performance Computing, Networking Storage and Analysis, pp. 614-617, 2010 IEEE International Conference on Services Computing, 2010. | |||
| BibTex | x | ||
| @article{ 10.1109/SCC.2010.56, author = {Saad Alahmari and Ed Zaluska and David De Roure}, title = {A Service Identification Framework for Legacy System Migration into SOA}, journal ={2012 SC Companion: High Performance Computing, Networking Storage and Analysis}, volume = {0}, year = {2010}, isbn = {978-0-7695-4126-6}, pages = {614-617}, doi = {http://doi.ieeecomputersociety.org/10.1109/SCC.2010.56}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 SC Companion: High Performance Computing, Networking Storage and Analysis TI - A Service Identification Framework for Legacy System Migration into SOA SN - 978-0-7695-4126-6 SP614 EP617 A1 - Saad Alahmari, A1 - Ed Zaluska, A1 - David De Roure, PY - 2010 KW - SOA KW - Service granularity KW - Service computing KW - Legacy systems KW - Architecture modeling VL - 0 JA - 2012 SC Companion: High Performance Computing, Networking Storage and Analysis ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/SCC.2010.56
Service-Oriented Architecture (SOA) enables the re-engineering and migration of legacy software systems into loosely-coupled and interoperable sets of services. Existing approaches focus mainly on defining coarse-grained services corresponding to the key business requirements. An improved migration of legacy systems onto SOA-based systems requires identifying the ‘optimal’ services with an appropriate level of granularity. This paper proposes a novel framework which identifies the key services effectively. The framework approach focuses on defining these services based on a Model-Driven Architecture approach supported by a SOA meta-model. Effective guidelines are proposed for identifying the optimal service granularity over a wide range of possible service types.
Index Terms:
SOA, Service granularity, Service computing, Legacy systems, Architecture modeling
Citation:
Saad Alahmari, Ed Zaluska, David De Roure, "A Service Identification Framework for Legacy System Migration into SOA," scc, pp.614-617, 2010 IEEE International Conference on Services Computing, 2010
Usage of this product signifies your acceptance of the Terms of Use.
