|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
11th IEEE Real Time and Embedded Technology and Applications Symposium (RTAS'05)
Heuristic Resource Allocation Strategies for Embedded Systems with Continuous mode Changes
San Francisco, CA
March 07-March 10
ISBN: 0-7695-2302-1
| ASCII Text | x | ||
| Silke Schomann, Klaus Ecker, Dennis Stankovic, "Heuristic Resource Allocation Strategies for Embedded Systems with Continuous mode Changes," 2009 15th IEEE Real-Time and Embedded Technology and Applications Symposium, pp. 314-321, 11th IEEE Real Time and Embedded Technology and Applications Symposium (RTAS'05), 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/RTAS.2005.25, author = {Silke Schomann and Klaus Ecker and Dennis Stankovic}, title = {Heuristic Resource Allocation Strategies for Embedded Systems with Continuous mode Changes}, journal ={2009 15th IEEE Real-Time and Embedded Technology and Applications Symposium}, volume = {0}, year = {2005}, issn = {1080-1812}, pages = {314-321}, doi = {http://doi.ieeecomputersociety.org/10.1109/RTAS.2005.25}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2009 15th IEEE Real-Time and Embedded Technology and Applications Symposium TI - Heuristic Resource Allocation Strategies for Embedded Systems with Continuous mode Changes SN - 1080-1812 SP314 EP321 A1 - Silke Schomann, A1 - Klaus Ecker, A1 - Dennis Stankovic, PY - 2005 KW - null VL - 0 JA - 2009 15th IEEE Real-Time and Embedded Technology and Applications Symposium ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/RTAS.2005.25
This paper discusses the problem of controlling highly dynamic technical facilities such as mechatronic systems. To enforce the required behavior, sensors informing about the status of the facility are periodically read. The sensor signals are processed in end-to-end computations by computational activities, and, in case the measured data deviate from the technical specification, result in new settings of actuators. We consider the case that the changes of operating conditions of the facility underlie continuous mode changes. It is assumed that the variety of operation modes mechatronic systems may work in are restricted in the sense that a higher requirement in one system component may exclude higher requirements in other components. We expect that such dependencies are specified in the technical specification of the facility, and that from them the domain of realistic modes can be derived. The objective of this work is defining heuristic algorithms that intend to finding minimum sets of feasible allocations for a fixed number of processors, and comparing their usefulness experimentally.
Citation:
Silke Schomann, Klaus Ecker, Dennis Stankovic, "Heuristic Resource Allocation Strategies for Embedded Systems with Continuous mode Changes," rtas, pp.314-321, 11th IEEE Real Time and Embedded Technology and Applications Symposium (RTAS'05), 2005
Usage of this product signifies your acceptance of the Terms of Use.
