|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2006 IEEE International Conference on Reconfigurable Computing and FPGA's (ReConFig 2006)
Change-driven Image Architecture on FPGA with adaptive threshold for Optical-Flow Computation
San Luis Potosi
September 20-September 22
ISBN: 1-4244-0689-7
| ASCII Text | x | ||
| J.C. Sosa, R. Gomez-Fabela, J.A. Boluda, F. Pardo, "Change-driven Image Architecture on FPGA with adaptive threshold for Optical-Flow Computation," Reconfigurable Computing and FPGAs, International Conference on, pp. 1-8, 2006 IEEE International Conference on Reconfigurable Computing and FPGA's (ReConFig 2006), 2006. | |||
| BibTex | x | ||
| @article{ 10.1109/RECONF.2006.307775, author = {J.C. Sosa and R. Gomez-Fabela and J.A. Boluda and F. Pardo}, title = {Change-driven Image Architecture on FPGA with adaptive threshold for Optical-Flow Computation}, journal ={Reconfigurable Computing and FPGAs, International Conference on}, volume = {0}, year = {2006}, isbn = {1-4244-0689-7}, pages = {1-8}, doi = {http://doi.ieeecomputersociety.org/10.1109/RECONF.2006.307775}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Reconfigurable Computing and FPGAs, International Conference on TI - Change-driven Image Architecture on FPGA with adaptive threshold for Optical-Flow Computation SN - 1-4244-0689-7 SP1 EP8 A1 - J.C. Sosa, A1 - R. Gomez-Fabela, A1 - J.A. Boluda, A1 - F. Pardo, PY - 2006 KW - data reduction KW - change-driven image architecture KW - FPGA KW - adaptive threshold KW - optical-flow computation KW - object motion estimation KW - image sequence processing VL - 0 JA - Reconfigurable Computing and FPGAs, International Conference on ER - | |||
Optical flow computation has been extensively used for object motion estimation in image sequences. However, the results obtained by most optical flow techniques are as accurate as computationally intensive due to the large amount of data involved. A new strategy for image sequence processing has been developed; pixels of the image sequence that significantly change fire the execution of the operations related to the image processing algorithm. The data reduction achieved with this strategy allows a significant optical flow computation speed-up. Furthermore, FPGAs allow the implementation of a custom data-flow architecture specially suited for this strategy. The foundations of the change-driven image processing are presented, as well as the hardware custom implementation in an EP20K1000C FPGA showing the achieved performance
Index Terms:
data reduction, change-driven image architecture, FPGA, adaptive threshold, optical-flow computation, object motion estimation, image sequence processing
Citation:
J.C. Sosa, R. Gomez-Fabela, J.A. Boluda, F. Pardo, "Change-driven Image Architecture on FPGA with adaptive threshold for Optical-Flow Computation," reconfig, pp.1-8, 2006 IEEE International Conference on Reconfigurable Computing and FPGA's (ReConFig 2006), 2006
Usage of this product signifies your acceptance of the Terms of Use.
