|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Fourth International Conference on the Quantitative Evaluation of Systems (QEST 2007)
Edinburgh, Scotland, UK
September 17-September 19
ISBN: 0-7695-2883-X
| ASCII Text | x | ||
| B.D. Theelen, "A Performance Analysis Tool for Scenario-Aware Streaming Applications," Quantitative Evaluation of Systems, International Conference on, pp. 269-270, Fourth International Conference on the Quantitative Evaluation of Systems (QEST 2007), 2007. | |||
| BibTex | x | ||
| @article{ 10.1109/QEST.2007.7, author = {B.D. Theelen}, title = {A Performance Analysis Tool for Scenario-Aware Streaming Applications}, journal ={Quantitative Evaluation of Systems, International Conference on}, volume = {0}, year = {2007}, isbn = {0-7695-2883-X}, pages = {269-270}, doi = {http://doi.ieeecomputersociety.org/10.1109/QEST.2007.7}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Quantitative Evaluation of Systems, International Conference on TI - A Performance Analysis Tool for Scenario-Aware Streaming Applications SN - 0-7695-2883-X SP269 EP270 A1 - B.D. Theelen, PY - 2007 KW - null VL - 0 JA - Quantitative Evaluation of Systems, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/QEST.2007.7
Dataflow models are often used for analysing streaming applications. The recently introduced scenario-aware extension of the synchronous dataflow model can capture the dynamism in computation and communication resource requirements of streaming applications that originates from different modes of operation (scenarios). This scenario-aware dataflow model uses a probabilistic approach to express the order in which scenarios (and different execution times within a scenario) occur. This paper discusses a tool for exhaustive and simulation-based analysis of various important performance metrics for scenario-aware streaming applications.
Citation:
B.D. Theelen, "A Performance Analysis Tool for Scenario-Aware Streaming Applications," qest, pp.269-270, Fourth International Conference on the Quantitative Evaluation of Systems (QEST 2007), 2007
Usage of this product signifies your acceptance of the Terms of Use.
