|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2008 Ninth International Conference on Parallel and Distributed Computing, Applications and Technologies
Periodic Mobile Multi-Gateway Scheduling
December 01-December 04
ISBN: 978-0-7695-3443-5
| ASCII Text | x | ||
| Khaled Almi'ani, Selvakennedy Selvadurai, Anastasios Viglas, "Periodic Mobile Multi-Gateway Scheduling," Parallel and Distributed Computing Applications and Technologies, International Conference on, pp. 195-202, 2008 Ninth International Conference on Parallel and Distributed Computing, Applications and Technologies, 2008. | |||
| BibTex | x | ||
| @article{ 10.1109/PDCAT.2008.36, author = {Khaled Almi'ani and Selvakennedy Selvadurai and Anastasios Viglas}, title = {Periodic Mobile Multi-Gateway Scheduling}, journal ={Parallel and Distributed Computing Applications and Technologies, International Conference on}, volume = {0}, year = {2008}, isbn = {978-0-7695-3443-5}, pages = {195-202}, doi = {http://doi.ieeecomputersociety.org/10.1109/PDCAT.2008.36}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Parallel and Distributed Computing Applications and Technologies, International Conference on TI - Periodic Mobile Multi-Gateway Scheduling SN - 978-0-7695-3443-5 SP195 EP202 A1 - Khaled Almi'ani, A1 - Selvakennedy Selvadurai, A1 - Anastasios Viglas, PY - 2008 KW - wireless sensor network KW - mobile gateways KW - travelling salesman problem KW - vehicle routing problem VL - 0 JA - Parallel and Distributed Computing Applications and Technologies, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/PDCAT.2008.36
Recently, using mobile gateway(s) as a mechanical data carries emerges as a promising approach to prolong sensor network lifetime and relaying information in partitioned network. These mobile gateways, which move in pre-determined paths, visit the sensors to upload their data. As the sensors data generation rate for different sensors may vary based on their locations, sensors need to be visited at different frequencies. In this paper, we present the problem of scheduling the mobile gateways’ path so that the sensors’ visiting frequencies are satisfactory, and the sensors’ data is uploaded to the sink at least at the frequency they are generated. We also prove that the problem is NP-Hard. In addition to integer linear programming formulation, a practical heuristic is also proposed and its performance is compared against the optimal results
Index Terms:
wireless sensor network, mobile gateways, travelling salesman problem, vehicle routing problem
Citation:
Khaled Almi'ani, Selvakennedy Selvadurai, Anastasios Viglas, "Periodic Mobile Multi-Gateway Scheduling," pdcat, pp.195-202, 2008 Ninth International Conference on Parallel and Distributed Computing, Applications and Technologies, 2008
Usage of this product signifies your acceptance of the Terms of Use.
