|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Eighth International Conference on Parallel Architectures and Compilation Techniques (PACT'99)
Automatic Analytical Modeling for the Estimation of Cache Misses
Newport Beach, California
October 12-October 16
ISBN: 0-7695-0425-6
| ASCII Text | x | ||
| Basilio B. Fraguela, Ramon Doallo, Emilio L. Zapata, "Automatic Analytical Modeling for the Estimation of Cache Misses," Parallel Architectures and Compilation Techniques, International Conference on, pp. 221, Eighth International Conference on Parallel Architectures and Compilation Techniques (PACT'99), 1999. | |||
| BibTex | x | ||
| @article{ 10.1109/PACT.1999.807544, author = {Basilio B. Fraguela and Ramon Doallo and Emilio L. Zapata}, title = {Automatic Analytical Modeling for the Estimation of Cache Misses}, journal ={Parallel Architectures and Compilation Techniques, International Conference on}, volume = {0}, year = {1999}, issn = {1089-795X}, pages = {221}, doi = {http://doi.ieeecomputersociety.org/10.1109/PACT.1999.807544}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Parallel Architectures and Compilation Techniques, International Conference on TI - Automatic Analytical Modeling for the Estimation of Cache Misses SN - 1089-795X SP EP A1 - Basilio B. Fraguela, A1 - Ramon Doallo, A1 - Emilio L. Zapata, PY - 1999 KW - analytical modeling KW - memory hierarchy KW - cache performance KW - automatic analysis VL - 0 JA - Parallel Architectures and Compilation Techniques, International Conference on ER - | |||
Caches play a very important role in the performance of modern computer systems due to the gap between the memory and the processor speed. Among the methods for studying their behavior, the most widely used by now has been trace-driven simulation. Nevertheless, analytical modeling gives more information and requires smaller computation times that allow it to be used in the compilation step to drive automatic optimizations on the code. The traditional drawback of analytical modeling has been its limited precision and the lack of techniques to apply it systematically without user intervention. In this work we present a methodology to build analytical models for codes with regular access patterns. These models can be applied to caches with an arbitrary size, line size and associativity. Their validation through simulations using typical scientific code fragments has proved a good degree of accuracy.
Index Terms:
analytical modeling, memory hierarchy, cache performance, automatic analysis
Citation:
Basilio B. Fraguela, Ramon Doallo, Emilio L. Zapata, "Automatic Analytical Modeling for the Estimation of Cache Misses," pact, pp.221, Eighth International Conference on Parallel Architectures and Compilation Techniques (PACT'99), 1999
Usage of this product signifies your acceptance of the Terms of Use.
