|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Sixth IEEE International Conference on Peer-to-Peer Computing (P2P'06)
A Reciprocation-Based Economy for Multiple Services in Peer-to-Peer Grids
Cambridge, United Kingdom
September 06-June 08
ISBN: 0-7695-2679-9
| ASCII Text | x | ||
| Miranda Mowbray, Francisco Brasileiro, Nazareno Andrade, Jaindson Santana, Walfredo Cirne, "A Reciprocation-Based Economy for Multiple Services in Peer-to-Peer Grids," Peer-to-Peer Computing, IEEE International Conference on, pp. 193-202, Sixth IEEE International Conference on Peer-to-Peer Computing (P2P'06), 2006. | |||
| BibTex | x | ||
| @article{ 10.1109/P2P.2006.3, author = {Miranda Mowbray and Francisco Brasileiro and Nazareno Andrade and Jaindson Santana and Walfredo Cirne}, title = {A Reciprocation-Based Economy for Multiple Services in Peer-to-Peer Grids}, journal ={Peer-to-Peer Computing, IEEE International Conference on}, volume = {0}, year = {2006}, isbn = {0-7695-2679-9}, pages = {193-202}, doi = {http://doi.ieeecomputersociety.org/10.1109/P2P.2006.3}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Peer-to-Peer Computing, IEEE International Conference on TI - A Reciprocation-Based Economy for Multiple Services in Peer-to-Peer Grids SN - 0-7695-2679-9 SP193 EP202 A1 - Miranda Mowbray, A1 - Francisco Brasileiro, A1 - Nazareno Andrade, A1 - Jaindson Santana, A1 - Walfredo Cirne, PY - 2006 KW - null VL - 0 JA - Peer-to-Peer Computing, IEEE International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/P2P.2006.3
In this paper we study reciprocation-based mechanisms to encourage donation in peer-to-peer grids in which multiple services, such as processing power and data transfers, are shared explicitly. We have modeled such a system and established how peers should assess whether it is profitable to exchange services with another peer, an issue that is not present in the single service case. Unfortunately, this assessment relies on information provided by untrustworthy peers. As an alternative, we have extended, to the case of multiple services, a reciprocation-based mechanism which uses only reliable information gathered locally. We have assessed this mechanism by simulating scenarios in which services are exchanged that are combinations of two different basic services. In the explored scenarios the mechanism performs very well, and can marginalize free riders even when the cost to peers of donating a service is nearly as large as the utility gained by receiving it.
Citation:
Miranda Mowbray, Francisco Brasileiro, Nazareno Andrade, Jaindson Santana, Walfredo Cirne, "A Reciprocation-Based Economy for Multiple Services in Peer-to-Peer Grids," p2p, pp.193-202, Sixth IEEE International Conference on Peer-to-Peer Computing (P2P'06), 2006
Usage of this product signifies your acceptance of the Terms of Use.
