|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Network Computing and Applications, Third IEEE International Symposium on (NCA'04)
Performance of the NAS Parallel Benchmarks on Grid Enabled Clusters
Boston, Massachusetts
August 30-September 01
ISBN: 0-7695-2242-4
| ASCII Text | x | ||
| Philip J. Sokolowski, Daniel Grosu, "Performance of the NAS Parallel Benchmarks on Grid Enabled Clusters," Network Computing and Applications, IEEE International Symposium on, pp. 356-361, Network Computing and Applications, Third IEEE International Symposium on (NCA'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/NCA.2004.1347800, author = {Philip J. Sokolowski and Daniel Grosu}, title = {Performance of the NAS Parallel Benchmarks on Grid Enabled Clusters}, journal ={Network Computing and Applications, IEEE International Symposium on}, volume = {0}, year = {2004}, isbn = {0-7695-2242-4}, pages = {356-361}, doi = {http://doi.ieeecomputersociety.org/10.1109/NCA.2004.1347800}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Network Computing and Applications, IEEE International Symposium on TI - Performance of the NAS Parallel Benchmarks on Grid Enabled Clusters SN - 0-7695-2242-4 SP356 EP361 A1 - Philip J. Sokolowski, A1 - Daniel Grosu, PY - 2004 KW - null VL - 0 JA - Network Computing and Applications, IEEE International Symposium on ER - | |||
As Grids become more available and mature in real world settings, users are faced with considerations regarding the efficiency of applications and their capability of utilizing additional nodes distributed over a wide area network. When both tightly coupled clusters and loosely gathered Grids are available, a cost effective organization will schedule applications that can execute with minimal performance degradation over wide-area networks on Grids, while reserving clusters for applications with high communication costs. In this paper we analyze the performance of the NAS Parallel Benchmarks using both MPICH-G2 and MPICH with the ch p4 device. We compare the results of these communication devices on both tightly and loosely coupled systems, and present an analysis of how parallel applications perform in real-world environments. We make recommendations as to where applications run most efficiently, and under what conditions.
Citation:
Philip J. Sokolowski, Daniel Grosu, "Performance of the NAS Parallel Benchmarks on Grid Enabled Clusters," nca, pp.356-361, Network Computing and Applications, Third IEEE International Symposium on (NCA'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
