|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2008 5th International Workshop on Model-based Methodologies for Pervasive and Embedded Software
Software Quality Metrics and their Impact on Embedded Software
April 05-April 05
ISBN: 978-0-7695-3104-5
| ASCII Text | x | ||
| Marcio F.S. Oliveira, Ricardo Miotto Redin, Luigi Carro, Lu?s da Cunha Lamb, Fl?vio Rech Wagner, "Software Quality Metrics and their Impact on Embedded Software," Model-Based Methodologies for Pervasive and Embedded Software, International Workshop on, pp. 68-77, 2008 5th International Workshop on Model-based Methodologies for Pervasive and Embedded Software, 2008. | |||
| BibTex | x | ||
| @article{ 10.1109/MOMPES.2008.11, author = {Marcio F.S. Oliveira and Ricardo Miotto Redin and Luigi Carro and Lu?s da Cunha Lamb and Fl?vio Rech Wagner}, title = {Software Quality Metrics and their Impact on Embedded Software}, journal ={Model-Based Methodologies for Pervasive and Embedded Software, International Workshop on}, volume = {0}, year = {2008}, isbn = {978-0-7695-3104-5}, pages = {68-77}, doi = {http://doi.ieeecomputersociety.org/10.1109/MOMPES.2008.11}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Model-Based Methodologies for Pervasive and Embedded Software, International Workshop on TI - Software Quality Metrics and their Impact on Embedded Software SN - 978-0-7695-3104-5 SP68 EP77 A1 - Marcio F.S. Oliveira, A1 - Ricardo Miotto Redin, A1 - Luigi Carro, A1 - Lu?s da Cunha Lamb, A1 - Fl?vio Rech Wagner, PY - 2008 KW - Metrics KW - Embedded Software KW - Software Quality KW - Physical Properties VL - 0 JA - Model-Based Methodologies for Pervasive and Embedded Software, International Workshop on ER - | |||
Although many improvements for software development are proposed by software engineers, the embedded system community faces a hard task in applying these improvements to software development, due to the strong dependence between software and hardware in embedded systems, which raises a trade-off between software quality, measured by traditional metrics, and optimization for a specific platform. Traditional software quality concerns reuse, abstraction, coupling, and coherence. Such concepts are usually in conflict with performance, memory footprint, and other physical metrics used for design evaluation in embedded systems. The purpose of this work is to evaluate the relationship between quality metrics for software products and physical metrics for embedded systems, in order to guide an embedded designer in selecting the best alternative design during design space exploration already at the model level. After the experiments, we could analyze the correlation between these metrics and highlight the behavior for quality and physical metrics, which help us to better understand the trade-off between reuse and optimization.
Index Terms:
Metrics, Embedded Software, Software Quality, Physical Properties
Citation:
Marcio F.S. Oliveira, Ricardo Miotto Redin, Luigi Carro, Lu?s da Cunha Lamb, Fl?vio Rech Wagner, "Software Quality Metrics and their Impact on Embedded Software," mompes, pp.68-77, 2008 5th International Workshop on Model-based Methodologies for Pervasive and Embedded Software, 2008
Usage of this product signifies your acceptance of the Terms of Use.
