|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
13th IEEE International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems
Simulation of Car-to-Car Messaging: Analyzing the Impact on Road Traffic
Atlanta, Georgia
September 27-September 29
ISBN: 0-7695-2458-3
| ASCII Text | x | ||
| Stephan Eichler, Benedikt Ostermaier, Christoph Schroth, Timo Kosch, "Simulation of Car-to-Car Messaging: Analyzing the Impact on Road Traffic," 2012 IEEE 20th International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems, pp. 507-510, 13th IEEE International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems, 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/MASCOT.2005.65, author = {Stephan Eichler and Benedikt Ostermaier and Christoph Schroth and Timo Kosch}, title = {Simulation of Car-to-Car Messaging: Analyzing the Impact on Road Traffic}, journal ={2012 IEEE 20th International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems}, volume = {0}, year = {2005}, issn = {1526-7539}, pages = {507-510}, doi = {http://doi.ieeecomputersociety.org/10.1109/MASCOT.2005.65}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 IEEE 20th International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems TI - Simulation of Car-to-Car Messaging: Analyzing the Impact on Road Traffic SN - 1526-7539 SP507 EP510 A1 - Stephan Eichler, A1 - Benedikt Ostermaier, A1 - Christoph Schroth, A1 - Timo Kosch, PY - 2005 KW - null VL - 0 JA - 2012 IEEE 20th International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems ER - | |||
In this paper we present a special simulation environment, used to analyze the effects of a real-time vehicle-tovehicle warning-message distribution application on road traffic. For the realization of this environment, a coupling concept for coupling a traffic and a network simulator has been developed and implemented. Besides the simulation environment and its realization we?ll present simulation results.
Citation:
Stephan Eichler, Benedikt Ostermaier, Christoph Schroth, Timo Kosch, "Simulation of Car-to-Car Messaging: Analyzing the Impact on Road Traffic," mascots, pp.507-510, 13th IEEE International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems, 2005
Usage of this product signifies your acceptance of the Terms of Use.
