|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
13th IEEE International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems
Automated Detection of Performance Regressions: The Mono Experience
Atlanta, Georgia
September 27-September 29
ISBN: 0-7695-2458-3
| ASCII Text | x | ||
| Tomas Kalibera, Lubomir Bulej, Petr Tuma, "Automated Detection of Performance Regressions: The Mono Experience," 2012 IEEE 20th International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems, pp. 183-190, 13th IEEE International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems, 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/MASCOT.2005.18, author = {Tomas Kalibera and Lubomir Bulej and Petr Tuma}, title = {Automated Detection of Performance Regressions: The Mono Experience}, journal ={2012 IEEE 20th International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems}, volume = {0}, year = {2005}, issn = {1526-7539}, pages = {183-190}, doi = {http://doi.ieeecomputersociety.org/10.1109/MASCOT.2005.18}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 IEEE 20th International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems TI - Automated Detection of Performance Regressions: The Mono Experience SN - 1526-7539 SP183 EP190 A1 - Tomas Kalibera, A1 - Lubomir Bulej, A1 - Petr Tuma, PY - 2005 KW - null VL - 0 JA - 2012 IEEE 20th International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems ER - | |||
Engineering a large software project involves tracking the impact of development and maintenance changes on the software performance. An approach for tracking the impact is regression benchmarking, which involves automated benchmarking and evaluation of performance at regular intervals. Regression benchmarking must tackle the nondeterminism inherent to contemporary computer systems and execution environments and the impact of the nondeterminism on the results. On the example of a fully automated regression benchmarking environment for the Mono opensource project, we show how the problems associated with nondeterminism can be tackled using statistical methods.
Citation:
Tomas Kalibera, Lubomir Bulej, Petr Tuma, "Automated Detection of Performance Regressions: The Mono Experience," mascots, pp.183-190, 13th IEEE International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems, 2005
Usage of this product signifies your acceptance of the Terms of Use.
