|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2008 12th International Conference Information Visualisation
Tight Coupling of Personal Interests with Multi-dimensional Visualization for Exploration and Analysis of Text Collections
July 09-July 11
ISBN: 978-0-7695-3268-4
| ASCII Text | x | ||
| VinhTuan Thai, Siegfried Handschuh, Stefan Decker, "Tight Coupling of Personal Interests with Multi-dimensional Visualization for Exploration and Analysis of Text Collections," 2010 14th International Conference Information Visualisation, pp. 221-226, 2008 12th International Conference Information Visualisation, 2008. | |||
| BibTex | x | ||
| @article{ 10.1109/IV.2008.28, author = {VinhTuan Thai and Siegfried Handschuh and Stefan Decker}, title = {Tight Coupling of Personal Interests with Multi-dimensional Visualization for Exploration and Analysis of Text Collections}, journal ={2010 14th International Conference Information Visualisation}, volume = {0}, year = {2008}, issn = {1550-6037}, pages = {221-226}, doi = {http://doi.ieeecomputersociety.org/10.1109/IV.2008.28}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2010 14th International Conference Information Visualisation TI - Tight Coupling of Personal Interests with Multi-dimensional Visualization for Exploration and Analysis of Text Collections SN - 1550-6037 SP221 EP226 A1 - VinhTuan Thai, A1 - Siegfried Handschuh, A1 - Stefan Decker, PY - 2008 KW - null VL - 0 JA - 2010 14th International Conference Information Visualisation ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/IV.2008.28
In this paper, we present an interactive matrix-based multi-dimensional visualization component which enables the users to explore a text collection along different conceptual dimensions. Of importance in our approach are the tight coupling of the users' personal ontologies representing their spheres of interest with the visualization component and the application of barycenter heuristic for edge crossing minimization to enhance its visual display. We also discuss how IVEA, the information visualization tool containing the proposed component, can address the commonly perceived constraints of building a personal ontology from scratch for IVEA to work.
Citation:
VinhTuan Thai, Siegfried Handschuh, Stefan Decker, "Tight Coupling of Personal Interests with Multi-dimensional Visualization for Exploration and Analysis of Text Collections," iv, pp.221-226, 2008 12th International Conference Information Visualisation, 2008
Usage of this product signifies your acceptance of the Terms of Use.
