|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
International Test Conference 2001 (ITC'01)
Using a Hierarchical DfT Methodology in High Frequency Processor Designs for Improved Delay Fault Testability
Baltimore, Maryland
October 30-November 01
ISBN: 0-7803-7171-2
| ASCII Text | x | ||
| Michael Kessler, Gundolf Kiefer, Jens Leenstra, Knut Schünemann, Thomas Schwarz, Hans-Joachim Wunderlich, "Using a Hierarchical DfT Methodology in High Frequency Processor Designs for Improved Delay Fault Testability," 2012 IEEE International Test Conference, pp. 461, International Test Conference 2001 (ITC'01), 2001. | |||
| BibTex | x | ||
| @article{ 10.1109/TEST.2001.966663, author = {Michael Kessler and Gundolf Kiefer and Jens Leenstra and Knut Schünemann and Thomas Schwarz and Hans-Joachim Wunderlich}, title = {Using a Hierarchical DfT Methodology in High Frequency Processor Designs for Improved Delay Fault Testability}, journal ={2012 IEEE International Test Conference}, volume = {0}, year = {2001}, isbn = {0-7803-7171-2}, pages = {461}, doi = {http://doi.ieeecomputersociety.org/10.1109/TEST.2001.966663}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 IEEE International Test Conference TI - Using a Hierarchical DfT Methodology in High Frequency Processor Designs for Improved Delay Fault Testability SN - 0-7803-7171-2 SP EP A1 - Michael Kessler, A1 - Gundolf Kiefer, A1 - Jens Leenstra, A1 - Knut Schünemann, A1 - Thomas Schwarz, A1 - Hans-Joachim Wunderlich, PY - 2001 KW - null VL - 0 JA - 2012 IEEE International Test Conference ER - | |||
In this paper a novel hierarchical DfT methodology is presented which is targeted to improve the delay fault testability for external testing and scan-based BIST. After the partitioning of the design into high frequency macros, the analysis for delay fault testability already starts in parallel with the implementation at the macro level. A specification is generated for each macro that defines the delay fault testing characteristics at the macro boundaries. This specification is used to analyse and improve the delay fault testability by improving the scan chain ordering at macro-level before the macros are connected together into the total chip network. The hierarchical methodology has been evaluated with the instruction window buffer core of an out-of-order processor. It was shown that for this design practically no extra hardware is required.
Citation:
Michael Kessler, Gundolf Kiefer, Jens Leenstra, Knut Schünemann, Thomas Schwarz, Hans-Joachim Wunderlich, "Using a Hierarchical DfT Methodology in High Frequency Processor Designs for Improved Delay Fault Testability," itc, pp.461, International Test Conference 2001 (ITC'01), 2001
Usage of this product signifies your acceptance of the Terms of Use.
