|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Ninth IEEE International Symposium on Wearable Computers (ISWC'05)
Hybrid Micropower Supply for Wearable-Pervasive Sensor nodes
Osaka, Japan
October 18-October 21
ISBN: 0-7695-2419-2
| ASCII Text | x | ||
| Nagendra B. Bharatula, Rolf Zinniker, Gerhard Troster, "Hybrid Micropower Supply for Wearable-Pervasive Sensor nodes," 2012 16th International Symposium on Wearable Computers, pp. 196-197, Ninth IEEE International Symposium on Wearable Computers (ISWC'05), 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/ISWC.2005.26, author = {Nagendra B. Bharatula and Rolf Zinniker and Gerhard Troster}, title = {Hybrid Micropower Supply for Wearable-Pervasive Sensor nodes}, journal ={2012 16th International Symposium on Wearable Computers}, volume = {0}, year = {2005}, isbn = {0-7695-2419-2}, pages = {196-197}, doi = {http://doi.ieeecomputersociety.org/10.1109/ISWC.2005.26}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 16th International Symposium on Wearable Computers TI - Hybrid Micropower Supply for Wearable-Pervasive Sensor nodes SN - 0-7695-2419-2 SP196 EP197 A1 - Nagendra B. Bharatula, A1 - Rolf Zinniker, A1 - Gerhard Troster, PY - 2005 KW - null VL - 0 JA - 2012 16th International Symposium on Wearable Computers ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ISWC.2005.26
This article presents an architecture of hybrid micro power supply for wearable-pervasive sensor nodes. A lithium-ion button battery and a photo voltaic module with efficient power management circuitry are implemented as a miniaturised system. The performance was investigated in an office worker scenario with real-time power consumption measurments. It is shown that overall system efficiency in terms of battery life, low power dissipation and suitability for integration into a sensory system are highly improved. The measured power efficiencies in well-lit indoors and outdoors were reported to be in the range of 91-95%.
Citation:
Nagendra B. Bharatula, Rolf Zinniker, Gerhard Troster, "Hybrid Micropower Supply for Wearable-Pervasive Sensor nodes," iswc, pp.196-197, Ninth IEEE International Symposium on Wearable Computers (ISWC'05), 2005
Usage of this product signifies your acceptance of the Terms of Use.
