|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
International Symposium on Mixed and Augmented Reality (ISMAR'02)
Circular Data Matrix Fiducial System and Robust Image Processing for a Wearable Vision-Inertial Self-Tracker
Darmstadt, Germany
September 30-October 01
ISBN: 0-7695-1781-1
| ASCII Text | x | ||
| Leonid Naimark, Eric Foxlin, "Circular Data Matrix Fiducial System and Robust Image Processing for a Wearable Vision-Inertial Self-Tracker," 2012 IEEE International Symposium on Mixed and Augmented Reality (ISMAR), pp. 27, International Symposium on Mixed and Augmented Reality (ISMAR'02), 2002. | |||
| BibTex | x | ||
| @article{ 10.1109/ISMAR.2002.1115065, author = {Leonid Naimark and Eric Foxlin}, title = {Circular Data Matrix Fiducial System and Robust Image Processing for a Wearable Vision-Inertial Self-Tracker}, journal ={2012 IEEE International Symposium on Mixed and Augmented Reality (ISMAR)}, volume = {0}, year = {2002}, isbn = {0-7695-1781-1}, pages = {27}, doi = {http://doi.ieeecomputersociety.org/10.1109/ISMAR.2002.1115065}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 IEEE International Symposium on Mixed and Augmented Reality (ISMAR) TI - Circular Data Matrix Fiducial System and Robust Image Processing for a Wearable Vision-Inertial Self-Tracker SN - 0-7695-1781-1 SP EP A1 - Leonid Naimark, A1 - Eric Foxlin, PY - 2002 KW - null VL - 0 JA - 2012 IEEE International Symposium on Mixed and Augmented Reality (ISMAR) ER - | |||
A wearable low-power hybrid vision-inertial tracker has been demonstrated based on a flexible sensor fusion core architecture, which allows easy reconfiguration by plugging-in different kinds of sensors. A particular prototype implementation consists of one inertial measurement unit and one outward-looking wide-angle Smart Camera, with a built-in DSP to run all required image-processing tasks. The Smart Camera operates on newly designed 2-D bar-coded fiducials printed on a standard black-and-white printer. The fiducial design allows having thousands of different codes, thus enabling uninterrupted tracking throughout a large building or even a campus at very reasonable cost. The system operates in various real-world lighting conditions without any user intervention due to homomorphic image processing algorithms for extracting fiducials in the presence of very non-uniform lighting.
Citation:
Leonid Naimark, Eric Foxlin, "Circular Data Matrix Fiducial System and Robust Image Processing for a Wearable Vision-Inertial Self-Tracker," ismar, pp.27, International Symposium on Mixed and Augmented Reality (ISMAR'02), 2002
Usage of this product signifies your acceptance of the Terms of Use.
