|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
19th IEEE International Parallel and Distributed Processing Symposium (IPDPS'05) - Workshop 10
A Services Oriented Framework for Next Generation Data Analysis Centers
Denver, Colorado
April 04-April 08
ISBN: 0-7695-2312-9
| ASCII Text | x | ||
| H. Wang, A. Ghoting, G. Buehrer, S. Tatikonda, S. Parthasarathy, T. Kurc, J. Saltz, "A Services Oriented Framework for Next Generation Data Analysis Centers," Parallel and Distributed Processing Symposium, International, vol. 11, pp. 219b, 19th IEEE International Parallel and Distributed Processing Symposium (IPDPS'05) - Workshop 10, 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/IPDPS.2005.66, author = {H. Wang and A. Ghoting and G. Buehrer and S. Tatikonda and S. Parthasarathy and T. Kurc and J. Saltz}, title = {A Services Oriented Framework for Next Generation Data Analysis Centers}, journal ={Parallel and Distributed Processing Symposium, International}, volume = {11}, year = {2005}, issn = {1530-2075}, pages = {219b}, doi = {http://doi.ieeecomputersociety.org/10.1109/IPDPS.2005.66}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Parallel and Distributed Processing Symposium, International TI - A Services Oriented Framework for Next Generation Data Analysis Centers SN - 1530-2075 SP EP A1 - H. Wang, A1 - A. Ghoting, A1 - G. Buehrer, A1 - S. Tatikonda, A1 - S. Parthasarathy, A1 - T. Kurc, A1 - J. Saltz, PY - 2005 KW - null VL - 11 JA - Parallel and Distributed Processing Symposium, International ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/IPDPS.2005.66
Over the past decade, advances in computational and sensor technology have enabled us to dynamically collect vast amounts of data from observations, health screening tests, simulations, and experiments at an ever-increasing pace. Knowledge discovery and data mining is an iterative process concerned with deriving interesting, non-obvious, and useful patterns and models from such large volumes of data. Although inexpensive storage is conducive to maintaining said data, accessing and managing it for knowledge discovery and data mining becomes a performance issue when datasets are large, dynamic, and distributed. In this work, we present our vision of a software framework consisting of middleware services to support interactive data mining over dynamic data at data analysis centers built on top of heterogeneous clusters. The design of a sampling service for dynamic data, together with initial performance results, are also presented.
Citation:
H. Wang, A. Ghoting, G. Buehrer, S. Tatikonda, S. Parthasarathy, T. Kurc, J. Saltz, "A Services Oriented Framework for Next Generation Data Analysis Centers," ipdps, vol. 11, pp.219b, 19th IEEE International Parallel and Distributed Processing Symposium (IPDPS'05) - Workshop 10, 2005
Usage of this product signifies your acceptance of the Terms of Use.
