|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Third International Conference on International Information Hiding and Multimedia Signal Processing (IIH-MSP 2007)
Intelligent Surveillance by Using 2D Heterogeneous Multimodal Sensations and Information Transcoding
Kaohsiung, Taiwan
November 26-November 28
ISBN: 0-7695-2994-1
| ASCII Text | x | ||
| I-Horng Jeng, Tai-Ning Yang, Chih-Jen Lee, Shih-Yun Lin, Tsung-Hsien Wu, "Intelligent Surveillance by Using 2D Heterogeneous Multimodal Sensations and Information Transcoding," Intelligent Information Hiding and Multimedia Signal Processing, International Conference on, vol. 1, pp. 581-584, Third International Conference on International Information Hiding and Multimedia Signal Processing (IIH-MSP 2007), 2007. | |||
| BibTex | x | ||
| @article{ 10.1109/IIH-MSP.2007.217, author = {I-Horng Jeng and Tai-Ning Yang and Chih-Jen Lee and Shih-Yun Lin and Tsung-Hsien Wu}, title = {Intelligent Surveillance by Using 2D Heterogeneous Multimodal Sensations and Information Transcoding}, journal ={Intelligent Information Hiding and Multimedia Signal Processing, International Conference on}, volume = {1}, year = {2007}, isbn = {0-7695-2994-1}, pages = {581-584}, doi = {http://doi.ieeecomputersociety.org/10.1109/IIH-MSP.2007.217}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Intelligent Information Hiding and Multimedia Signal Processing, International Conference on TI - Intelligent Surveillance by Using 2D Heterogeneous Multimodal Sensations and Information Transcoding SN - 0-7695-2994-1 SP581 EP584 A1 - I-Horng Jeng, A1 - Tai-Ning Yang, A1 - Chih-Jen Lee, A1 - Shih-Yun Lin, A1 - Tsung-Hsien Wu, PY - 2007 VL - 1 JA - Intelligent Information Hiding and Multimedia Signal Processing, International Conference on ER - | |||
The ambient intelligence extends the territory from office building to home space for security, privacy, and whenever human needs better daily lives. Intelligent surveillance tends to simultaneously satisfy the surveillants and people under surveillance for the needs that the former want to protect the latter and the latter want to be protected. In this paper, we propose a method called 2D-heterogeneous multimodal sensation which tends to fulfill the requirement in intelligent surveillance but hiding the privacy. Then, four types of transcoding sequences are also proposed to transfer and store the sensed information.
Citation:
I-Horng Jeng, Tai-Ning Yang, Chih-Jen Lee, Shih-Yun Lin, Tsung-Hsien Wu, "Intelligent Surveillance by Using 2D Heterogeneous Multimodal Sensations and Information Transcoding," iih-msp, vol. 1, pp.581-584, Third International Conference on International Information Hiding and Multimedia Signal Processing (IIH-MSP 2007), 2007
Usage of this product signifies your acceptance of the Terms of Use.
