|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2011 Seventh International Conference on Intelligent Environments
A Preliminary Case Study in the Built Environment Applying Smart Environment Techniques of Monitoring and Data Analysis
Notingham, United Kingdom
July 25-July 28
ISBN: 978-0-7695-4452-6
| ASCII Text | x | ||
| Jia Cui, Steve Goodhew, Alan Fewkes, "A Preliminary Case Study in the Built Environment Applying Smart Environment Techniques of Monitoring and Data Analysis," Intelligent Environments, International Conference on, pp. 366-369, 2011 Seventh International Conference on Intelligent Environments, 2011. | |||
| BibTex | x | ||
| @article{ 10.1109/IE.2011.35, author = {Jia Cui and Steve Goodhew and Alan Fewkes}, title = {A Preliminary Case Study in the Built Environment Applying Smart Environment Techniques of Monitoring and Data Analysis}, journal ={Intelligent Environments, International Conference on}, volume = {0}, year = {2011}, isbn = {978-0-7695-4452-6}, pages = {366-369}, doi = {http://doi.ieeecomputersociety.org/10.1109/IE.2011.35}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Intelligent Environments, International Conference on TI - A Preliminary Case Study in the Built Environment Applying Smart Environment Techniques of Monitoring and Data Analysis SN - 978-0-7695-4452-6 SP366 EP369 A1 - Jia Cui, A1 - Steve Goodhew, A1 - Alan Fewkes, PY - 2011 KW - indoor / outdoor environment KW - energy usage KW - occupancy activities VL - 0 JA - Intelligent Environments, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/IE.2011.35
The preliminary case study presented in this paper forms part of a doctoral research in the built environment that aims to identify occupancy activities related to energy use. This is being undertaken using a monitoring framework focused upon the indoor environment and domestic electricity use. The data acquisition system is designed to adapt smart environment techniques for the on-site conditions of a real residential premise. A daily data sample from one monitored household is presented together with some qualitative and quantitative analysis. Future work, which will be required on the basis of the current progress, has been pointed out at the end of the paper.
Index Terms:
indoor / outdoor environment, energy usage, occupancy activities
Citation:
Jia Cui, Steve Goodhew, Alan Fewkes, "A Preliminary Case Study in the Built Environment Applying Smart Environment Techniques of Monitoring and Data Analysis," ie, pp.366-369, 2011 Seventh International Conference on Intelligent Environments, 2011
Usage of this product signifies your acceptance of the Terms of Use.
