|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
22nd IEEE International Conference on Software Maintenance (ICSM'06)
Quantifying the Effects of Aspect-Oriented Programming: A Maintenance Study
Philadelphia, Pennsylvania
September 24-September 27
ISBN: 0-7695-2354-4
| ASCII Text | x | ||
| Uira Kulesza, Cl?udio Sant?Anna, Alessandro Garcia, Roberta Coelho, Arndt von Staa, Carlos Lucena, "Quantifying the Effects of Aspect-Oriented Programming: A Maintenance Study," 2012 28th IEEE International Conference on Software Maintenance (ICSM), pp. 223-233, 22nd IEEE International Conference on Software Maintenance (ICSM'06), 2006. | |||
| BibTex | x | ||
| @article{ 10.1109/ICSM.2006.48, author = {Uira Kulesza and Cl?udio Sant?Anna and Alessandro Garcia and Roberta Coelho and Arndt von Staa and Carlos Lucena}, title = {Quantifying the Effects of Aspect-Oriented Programming: A Maintenance Study}, journal ={2012 28th IEEE International Conference on Software Maintenance (ICSM)}, volume = {0}, year = {2006}, issn = {1063-6773}, pages = {223-233}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICSM.2006.48}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 28th IEEE International Conference on Software Maintenance (ICSM) TI - Quantifying the Effects of Aspect-Oriented Programming: A Maintenance Study SN - 1063-6773 SP223 EP233 A1 - Uira Kulesza, A1 - Cl?udio Sant?Anna, A1 - Alessandro Garcia, A1 - Roberta Coelho, A1 - Arndt von Staa, A1 - Carlos Lucena, PY - 2006 KW - null VL - 0 JA - 2012 28th IEEE International Conference on Software Maintenance (ICSM) ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ICSM.2006.48
One of the main promises of aspect-oriented programming (AOP) is to promote improved modularization of crosscutting concerns, thereby enhancing the software stability in the presence of changes. This paper presents a quantitative study that assesses the positive and negative effects of AOP on typical maintenance activities of a Web information system. The study consists of a systematic comparison between the object-oriented and the aspect-oriented versions of the same application in order to assess to what extent each solution provides maintainable software decompositions. Our analysis was driven by fundamental modularity attributes, such as coupling, cohesion, conciseness, and separation of concerns. We have found that the aspect-oriented design has exhibited superior stability and reusability through the changes, as it has resulted in fewer lines of code, improved separation of concerns, weaker coupling, and lower intra-component complexity.
Citation:
Uira Kulesza, Cl?udio Sant?Anna, Alessandro Garcia, Roberta Coelho, Arndt von Staa, Carlos Lucena, "Quantifying the Effects of Aspect-Oriented Programming: A Maintenance Study," icsm, pp.223-233, 22nd IEEE International Conference on Software Maintenance (ICSM'06), 2006
Usage of this product signifies your acceptance of the Terms of Use.
