|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
18th International Conference on Pattern Recognition (ICPR'06) Volume 3
Automatic Detection of Song Changes in Music Mixes Using Stochastic Models
Hong Kong
August 20-August 24
ISBN: 0-7695-2521-0
| ASCII Text | x | ||
| Thomas Plotz, Gernot A. Fink, Peter Husemann, Sven Kanies, Kai Lienemann, Tobias Marschall, Marcel Martin, Lars Schillingmann, Matthias Steinrucken, Henner Sudek, "Automatic Detection of Song Changes in Music Mixes Using Stochastic Models," Pattern Recognition, International Conference on, vol. 3, pp. 665-668, 18th International Conference on Pattern Recognition (ICPR'06) Volume 3, 2006. | |||
| BibTex | x | ||
| @article{ 10.1109/ICPR.2006.297, author = {Thomas Plotz and Gernot A. Fink and Peter Husemann and Sven Kanies and Kai Lienemann and Tobias Marschall and Marcel Martin and Lars Schillingmann and Matthias Steinrucken and Henner Sudek}, title = {Automatic Detection of Song Changes in Music Mixes Using Stochastic Models}, journal ={Pattern Recognition, International Conference on}, volume = {3}, year = {2006}, issn = {1051-4651}, pages = {665-668}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICPR.2006.297}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Pattern Recognition, International Conference on TI - Automatic Detection of Song Changes in Music Mixes Using Stochastic Models SN - 1051-4651 SP665 EP668 A1 - Thomas Plotz, A1 - Gernot A. Fink, A1 - Peter Husemann, A1 - Sven Kanies, A1 - Kai Lienemann, A1 - Tobias Marschall, A1 - Marcel Martin, A1 - Lars Schillingmann, A1 - Matthias Steinrucken, A1 - Henner Sudek, PY - 2006 KW - null VL - 3 JA - Pattern Recognition, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ICPR.2006.297
The annotation of song changes in music mixes created by DJs or radio stations for direct access in digital recordings is, usually, a very tedious work. In order to support this process we developed an automatic song change detection method which can be used for arbitrary music mixes. Stochastic models are applied to music data aiming at their segmentation with respect to automatically obtained abstract generic acoustic units. The local analysis of these stochastic music models provides hypotheses for song changes.
Results of an experimental evaluation processing music mix data demonstrate the effectiveness of our method for supporting the annotation with respect to song changes.
Citation:
Thomas Plotz, Gernot A. Fink, Peter Husemann, Sven Kanies, Kai Lienemann, Tobias Marschall, Marcel Martin, Lars Schillingmann, Matthias Steinrucken, Henner Sudek, "Automatic Detection of Song Changes in Music Mixes Using Stochastic Models," icpr, vol. 3, pp.665-668, 18th International Conference on Pattern Recognition (ICPR'06) Volume 3, 2006
Usage of this product signifies your acceptance of the Terms of Use.
