|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2009 International Conference on Parallel Processing
End-to-End Study of Parallel Volume Rendering on the IBM Blue Gene/P
Vienna, Austria
September 22-September 25
ISBN: 978-0-7695-3802-0
| ASCII Text | x | ||
| Tom Peterka, Hongfeng Yu, Robert Ross, Kwan-Liu Ma, Rob Latham, "End-to-End Study of Parallel Volume Rendering on the IBM Blue Gene/P," 2012 41st International Conference on Parallel Processing, pp. 566-573, 2009 International Conference on Parallel Processing, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/ICPP.2009.27, author = {Tom Peterka and Hongfeng Yu and Robert Ross and Kwan-Liu Ma and Rob Latham}, title = {End-to-End Study of Parallel Volume Rendering on the IBM Blue Gene/P}, journal ={2012 41st International Conference on Parallel Processing}, volume = {0}, year = {2009}, issn = {0190-3918}, pages = {566-573}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICPP.2009.27}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 41st International Conference on Parallel Processing TI - End-to-End Study of Parallel Volume Rendering on the IBM Blue Gene/P SN - 0190-3918 SP566 EP573 A1 - Tom Peterka, A1 - Hongfeng Yu, A1 - Robert Ross, A1 - Kwan-Liu Ma, A1 - Rob Latham, PY - 2009 KW - Distributed scientific visualization KW - parallel volume rendering KW - image compositing KW - parallel I/O VL - 0 JA - 2012 41st International Conference on Parallel Processing ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ICPP.2009.27
In addition to their role as simulation engines, modern supercomputers can be harnessed for scientific visualization. Their extensive concurrency, parallel storage systems, and high-performance interconnects can mitigate the expanding size and complexity of scientific datasets and prepare for in situ visualization of these data. In ongoing research into testing parallel volume rendering on the IBM Blue Gene/P (BG/P), we measure performance of disk I/O, rendering, and compositing on large datasets, and evaluate bottlenecks with respect to system-specific I/O and communication patterns. To extend the scalability of the direct-send image compositing stage of the volume rendering algorithm, we limit the number of compositing cores when many small messages are exchanged. To improve the data-loading stage of the volume renderer, we study the I/O signatures of the algorithm in detail. The results of this research affirm that a distributed-memory computing architecture such as BG/P is a scalable platform for large visualization problems.
Index Terms:
Distributed scientific visualization, parallel volume rendering, image compositing, parallel I/O
Citation:
Tom Peterka, Hongfeng Yu, Robert Ross, Kwan-Liu Ma, Rob Latham, "End-to-End Study of Parallel Volume Rendering on the IBM Blue Gene/P," icpp, pp.566-573, 2009 International Conference on Parallel Processing, 2009
Usage of this product signifies your acceptance of the Terms of Use.
