|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Ninth International Conference on Parallel and Distributed Systems (ICPADS'02)
Communication Pattern Based Methodology for Performance Analysis of Termination Detection Schemes
Taiwan, ROC
December 17-December 20
ISBN: 0-7695-1760-9
| ASCII Text | x | ||
| Yili Tseng, Ronald F. DeMara, "Communication Pattern Based Methodology for Performance Analysis of Termination Detection Schemes," Parallel and Distributed Systems, International Conference on, pp. 535, Ninth International Conference on Parallel and Distributed Systems (ICPADS'02), 2002. | |||
| BibTex | x | ||
| @article{ 10.1109/ICPADS.2002.1183453, author = {Yili Tseng and Ronald F. DeMara}, title = {Communication Pattern Based Methodology for Performance Analysis of Termination Detection Schemes}, journal ={Parallel and Distributed Systems, International Conference on}, volume = {0}, year = {2002}, issn = {1521-9097}, pages = {535}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICPADS.2002.1183453}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Parallel and Distributed Systems, International Conference on TI - Communication Pattern Based Methodology for Performance Analysis of Termination Detection Schemes SN - 1521-9097 SP EP A1 - Yili Tseng, A1 - Ronald F. DeMara, PY - 2002 KW - null VL - 0 JA - Parallel and Distributed Systems, International Conference on ER - | |||
Efficient determination of processing termination at barrier synchronization points can occupy an important role in the overall throughput of parallel and distributed computing systems. Even though relatively efficient termination detection techniques have been proposed for certain environments, no effective performance analysis methodology has been introduced to determine application attributes that favor the use of a particular termination detection technique. This fact has hindered the adoption and development of termination detection schemes. This paper addresses this problem by developing a communication pattern based methodology to improve the precision of the theoretical performance of termination detection techniques in lieu of laborious experiments or potentially subjective benchmarking studies. By measuring message complexity from the idle period respect, it provides a simple and effective way to evaluate existing termination detection techniques or design new termination detection algorithms.
Citation:
Yili Tseng, Ronald F. DeMara, "Communication Pattern Based Methodology for Performance Analysis of Termination Detection Schemes," icpads, pp.535, Ninth International Conference on Parallel and Distributed Systems (ICPADS'02), 2002
Usage of this product signifies your acceptance of the Terms of Use.
