|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
International Conference on Mobile Business (ICMB'05)
Exploring Early Usage Patterns of Mobile Data Services
Sydney, Australia
July 11-July 13
ISBN: 0-7695-2367-6
| ASCII Text | x | ||
| Maria Bina, George M. Giaglis, "Exploring Early Usage Patterns of Mobile Data Services," Mobile Business, International Conference on, pp. 363-369, International Conference on Mobile Business (ICMB'05), 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/ICMB.2005.40, author = {Maria Bina and George M. Giaglis}, title = {Exploring Early Usage Patterns of Mobile Data Services}, journal ={Mobile Business, International Conference on}, volume = {0}, year = {2005}, isbn = {0-7695-2367-6}, pages = {363-369}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICMB.2005.40}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Mobile Business, International Conference on TI - Exploring Early Usage Patterns of Mobile Data Services SN - 0-7695-2367-6 SP363 EP369 A1 - Maria Bina, A1 - George M. Giaglis, PY - 2005 KW - null VL - 0 JA - Mobile Business, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ICMB.2005.40
In this paper we study the nature of factors that facilitate Mobile Data Services use, as well as the characteristics of early adopters, to shed light into diffusion patterns and inform predictions for future growth. We advocate that the use of Mobile Data Services can be associated with one?s level of satisfaction with his/her life. Based on the findings of a questionnaire-based survey (N=388), we have found that users satisfied with their personal life use information, mobile e-mail, and stock broking services more frequently than dissatisfied ones, while users satisfied with their professional life tend to use financial, information, and mobile e-mail services more heavily. Furthermore, we identify early adopters? profiles in terms of their demographic characteristics (gender, age, education, and income) to inform the design of effective target marketing strategies.
Citation:
Maria Bina, George M. Giaglis, "Exploring Early Usage Patterns of Mobile Data Services," icmb, pp.363-369, International Conference on Mobile Business (ICMB'05), 2005
Usage of this product signifies your acceptance of the Terms of Use.
