|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2009 Fourth International Conference on Internet and Web Applications and Services
Assessing the Impact of Inherent SOA System Properties on Complexity
Venice/Mestre, Italy
May 24-May 28
ISBN: 978-0-7695-3613-2
| ASCII Text | x | ||
| Lei Liu, Stefan Thanheiser, Hartmut Schmeck, "Assessing the Impact of Inherent SOA System Properties on Complexity," Internet and Web Applications and Services, International Conference on, pp. 429-434, 2009 Fourth International Conference on Internet and Web Applications and Services, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/ICIW.2009.70, author = {Lei Liu and Stefan Thanheiser and Hartmut Schmeck}, title = {Assessing the Impact of Inherent SOA System Properties on Complexity}, journal ={Internet and Web Applications and Services, International Conference on}, volume = {0}, year = {2009}, isbn = {978-0-7695-3613-2}, pages = {429-434}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICIW.2009.70}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Internet and Web Applications and Services, International Conference on TI - Assessing the Impact of Inherent SOA System Properties on Complexity SN - 978-0-7695-3613-2 SP429 EP434 A1 - Lei Liu, A1 - Stefan Thanheiser, A1 - Hartmut Schmeck, PY - 2009 KW - Service-oriented Architectures KW - Complexity KW - Simulation KW - Learning Classifier Systems VL - 0 JA - Internet and Web Applications and Services, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ICIW.2009.70
The design paradigm service-orientation combines proven design elements from previous approaches with design elements from recent technology evolution. However, little work has investigated so far the complexity associated with service-oriented systems. This paper proposes a simulation-based approach to assess the influence of inherent system properties on overall system complexity. In addition, this work provides results of experiments in a simulated environment to support our approach.
Index Terms:
Service-oriented Architectures, Complexity, Simulation, Learning Classifier Systems
Citation:
Lei Liu, Stefan Thanheiser, Hartmut Schmeck, "Assessing the Impact of Inherent SOA System Properties on Complexity," iciw, pp.429-434, 2009 Fourth International Conference on Internet and Web Applications and Services, 2009
Usage of this product signifies your acceptance of the Terms of Use.
