|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2009 Fourth International Conference on Internet and Web Applications and Services
SPEWS: A Framework for the Performance Analysis of Web Services Orchestrated with BPEL4WS
Venice/Mestre, Italy
May 24-May 28
ISBN: 978-0-7695-3613-2
| ASCII Text | x | ||
| Henrique Jorge A. Holanda, Giovanni Cordeiro Barroso, Antonio de Barros Serra, "SPEWS: A Framework for the Performance Analysis of Web Services Orchestrated with BPEL4WS," Internet and Web Applications and Services, International Conference on, pp. 363-369, 2009 Fourth International Conference on Internet and Web Applications and Services, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/ICIW.2009.60, author = {Henrique Jorge A. Holanda and Giovanni Cordeiro Barroso and Antonio de Barros Serra}, title = {SPEWS: A Framework for the Performance Analysis of Web Services Orchestrated with BPEL4WS}, journal ={Internet and Web Applications and Services, International Conference on}, volume = {0}, year = {2009}, isbn = {978-0-7695-3613-2}, pages = {363-369}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICIW.2009.60}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Internet and Web Applications and Services, International Conference on TI - SPEWS: A Framework for the Performance Analysis of Web Services Orchestrated with BPEL4WS SN - 978-0-7695-3613-2 SP363 EP369 A1 - Henrique Jorge A. Holanda, A1 - Giovanni Cordeiro Barroso, A1 - Antonio de Barros Serra, PY - 2009 KW - WebService KW - BPEL KW - Petri Nets KW - performance VL - 0 JA - Internet and Web Applications and Services, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ICIW.2009.60
This paper addresses quality of service aspects of Web Services (WS) orchestrations created using the Business Process Execution Language for Web Services (BPEL4WS). BPEL4WS is a promising language describing the WS orchestrations in form of Business Processes, but it lacks of a sound formal semantic, which hinders the formal analysis and verification of business processes specified in it. Formal methods, like Petri Nets (PN), may provide a means to analyse BPEL4WS processes, evaluating its performance, detecting weaknesses and errors in the process model already at design-time. A framework for transformation of BPEL4WS into Generalized Stochastic Petri Nets (GSPN) is proposed to analyse the performance and throughput of WS, based on the execution of orchestrated processes.
Index Terms:
WebService, BPEL, Petri Nets, performance
Citation:
Henrique Jorge A. Holanda, Giovanni Cordeiro Barroso, Antonio de Barros Serra, "SPEWS: A Framework for the Performance Analysis of Web Services Orchestrated with BPEL4WS," iciw, pp.363-369, 2009 Fourth International Conference on Internet and Web Applications and Services, 2009
Usage of this product signifies your acceptance of the Terms of Use.
