|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2010 Fifth International Conference on Internet Monitoring and Protection
Provable Security for the Fuzzy Fingerprint Vault
Barcelona, Spain
May 09-May 15
ISBN: 978-0-7695-4023-8
| ASCII Text | x | ||
| Johannes Merkle, Matthias Niesing, Michael Schwaiger, Heinrich Ihmor, Ulrike Korte, "Provable Security for the Fuzzy Fingerprint Vault," Internet Monitoring and Protection, International Conference on, pp. 65-73, 2010 Fifth International Conference on Internet Monitoring and Protection, 2010. | |||
| BibTex | x | ||
| @article{ 10.1109/ICIMP.2010.17, author = {Johannes Merkle and Matthias Niesing and Michael Schwaiger and Heinrich Ihmor and Ulrike Korte}, title = {Provable Security for the Fuzzy Fingerprint Vault}, journal ={Internet Monitoring and Protection, International Conference on}, volume = {0}, year = {2010}, isbn = {978-0-7695-4023-8}, pages = {65-73}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICIMP.2010.17}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Internet Monitoring and Protection, International Conference on TI - Provable Security for the Fuzzy Fingerprint Vault SN - 978-0-7695-4023-8 SP65 EP73 A1 - Johannes Merkle, A1 - Matthias Niesing, A1 - Michael Schwaiger, A1 - Heinrich Ihmor, A1 - Ulrike Korte, PY - 2010 KW - biometric template protection KW - fingerprint KW - fuzzy vault VL - 0 JA - Internet Monitoring and Protection, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ICIMP.2010.17
We investigate the security of privacy enhancing techniques for biometric applications. The fuzzy vault of Jules and Sudan is a technique that allows error tolerant authentication, while preserving the privacy of the reference data. Several publications have proposed its application to fingerprints in order to implement privacy-enhanced biometric authentication. While the heuristic security estimates given are promising, no rigid security analysis has been presented so far. We explore if and under what circumstances a provably secure fuzzy fingerprint vault can be implemented. Based on bounds on the loss of entropy for the general fuzzy vault and realistic models for minutiae distributions, we deduce lower bounds for attacks that attempt to recover the template. Furthermore, we show how to select optimal parameters and evaluate both, minimum minutiae match rates and minimum number of minutiae needed to obtain an appropriate security level. Our results indicate that a provable secure scheme is hard to achieve with current fingerprint technology.
Index Terms:
biometric template protection, fingerprint, fuzzy vault
Citation:
Johannes Merkle, Matthias Niesing, Michael Schwaiger, Heinrich Ihmor, Ulrike Korte, "Provable Security for the Fuzzy Fingerprint Vault," icimp, pp.65-73, 2010 Fifth International Conference on Internet Monitoring and Protection, 2010
Usage of this product signifies your acceptance of the Terms of Use.
