|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
12th International Conference on Image Analysis and Processing (ICIAP'03)
A MAchine Learning Approach for Human Posture Detection in Domotics Application
Mantova, Italy
September 17-September 19
ISBN: 0-7695-1948-2
| ASCII Text | x | ||
| L. Panini, R. Cucchiara, "A MAchine Learning Approach for Human Posture Detection in Domotics Application," Image Analysis and Processing, International Conference on, pp. 103, 12th International Conference on Image Analysis and Processing (ICIAP'03), 2003. | |||
| BibTex | x | ||
| @article{ 10.1109/ICIAP.2003.1234034, author = {L. Panini and R. Cucchiara}, title = {A MAchine Learning Approach for Human Posture Detection in Domotics Application}, journal ={Image Analysis and Processing, International Conference on}, volume = {0}, year = {2003}, isbn = {0-7695-1948-2}, pages = {103}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICIAP.2003.1234034}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Image Analysis and Processing, International Conference on TI - A MAchine Learning Approach for Human Posture Detection in Domotics Application SN - 0-7695-1948-2 SP EP A1 - L. Panini, A1 - R. Cucchiara, PY - 2003 KW - null VL - 0 JA - Image Analysis and Processing, International Conference on ER - | |||
This paper describes an approach for human posture classification that has been devised for indoor surveillance in domotic applications. The approach was initially inspired to a previous works of Haritaoglou et al. [2] that uses histogram projections to classify people?s posture. We modify and improve the generality of the approach by adding a machine learning phase in order to generate probability maps. A statistic classifier has then defined that compares the probability maps and the histogram profiles extracted from each moving people. The approach results to be very robust if the initial constraints are satisfied and exhibits a very low computational time so that it can be used to process live videos with standard platforms.
Citation:
L. Panini, R. Cucchiara, "A MAchine Learning Approach for Human Posture Detection in Domotics Application," iciap, pp.103, 12th International Conference on Image Analysis and Processing (ICIAP'03), 2003
Usage of this product signifies your acceptance of the Terms of Use.
