|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2009 International Conference on Embedded Software and Systems
SmartSAR: A Component-Based Hierarchy Software Platform for Automotive Electronics
Hangzhou, Zhejiang P.R. China
May 25-May 27
ISBN: 978-0-7695-3678-1
| ASCII Text | x | ||
| Hong Li, Pan Lu, Min Yao, Nan Li, "SmartSAR: A Component-Based Hierarchy Software Platform for Automotive Electronics," Embedded Software and Systems, Second International Conference on, pp. 164-170, 2009 International Conference on Embedded Software and Systems, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/ICESS.2009.54, author = {Hong Li and Pan Lu and Min Yao and Nan Li}, title = {SmartSAR: A Component-Based Hierarchy Software Platform for Automotive Electronics}, journal ={Embedded Software and Systems, Second International Conference on}, volume = {0}, year = {2009}, isbn = {978-0-7695-3678-1}, pages = {164-170}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICESS.2009.54}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Embedded Software and Systems, Second International Conference on TI - SmartSAR: A Component-Based Hierarchy Software Platform for Automotive Electronics SN - 978-0-7695-3678-1 SP164 EP170 A1 - Hong Li, A1 - Pan Lu, A1 - Min Yao, A1 - Nan Li, PY - 2009 KW - AUTOSAR; component; Automotive Electronics; Software Platform VL - 0 JA - Embedded Software and Systems, Second International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/ICESS.2009.54
As the automotive electronic system grows larger and more complex, research on software architecture and development methodology becomes more important. This paper proposes a component-based hierarchical software platform for automotive electronics - SmartSAR, which follows the AUTOSAR specification and provides a series of tools for model-driven development, visual configuration and automatic generation. The case study with SmartAMT, a control system of automated mechanical transmission, has shown the advantage of SmartSAR platform in automotive electronic software design.
Index Terms:
AUTOSAR; component; Automotive Electronics; Software Platform
Citation:
Hong Li, Pan Lu, Min Yao, Nan Li, "SmartSAR: A Component-Based Hierarchy Software Platform for Automotive Electronics," icess, pp.164-170, 2009 International Conference on Embedded Software and Systems, 2009
Usage of this product signifies your acceptance of the Terms of Use.
