|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Fourth IEEE International Conference on Data Mining (ICDM'04)
Dynamic Daily-Living Patterns and Association Analyses in Tele-Care Systems
Brighton, United Kingdom
November 01-November 04
ISBN: 0-7695-2142-8
| ASCII Text | x | ||
| B.-S. Lee, T. P. Martin, N. P. Clarke, B. Majeed, D. Nauck, "Dynamic Daily-Living Patterns and Association Analyses in Tele-Care Systems," Data Mining, IEEE International Conference on, pp. 447-450, Fourth IEEE International Conference on Data Mining (ICDM'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/ICDM.2004.10023, author = {B.-S. Lee and T. P. Martin and N. P. Clarke and B. Majeed and D. Nauck}, title = {Dynamic Daily-Living Patterns and Association Analyses in Tele-Care Systems}, journal ={Data Mining, IEEE International Conference on}, volume = {0}, year = {2004}, isbn = {0-7695-2142-8}, pages = {447-450}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICDM.2004.10023}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Data Mining, IEEE International Conference on TI - Dynamic Daily-Living Patterns and Association Analyses in Tele-Care Systems SN - 0-7695-2142-8 SP447 EP450 A1 - B.-S. Lee, A1 - T. P. Martin, A1 - N. P. Clarke, A1 - B. Majeed, A1 - D. Nauck, PY - 2004 KW - null VL - 0 JA - Data Mining, IEEE International Conference on ER - | |||
Tele-care systems aim to carry out intelligent analyses of a person's wellbeing using data about their daily activities. This is a very challenging task because the massive dataset is likely to be erroneous, possibly with misleading sections due to noise or missing values. Furthermore, the interpretation of the data is highly sensitive to the lifestyle of the monitored person and the environment in which they interact. In our tele-care project, sensor-network domain knowledge is used to overcome the difficulties of monitoring long-term wellbeing with an imperfect data source. In addition, a fuzzy association analysis is leveraged to implement a dynamic and flexible analysis over individual- and environment-dependent data.
Citation:
B.-S. Lee, T. P. Martin, N. P. Clarke, B. Majeed, D. Nauck, "Dynamic Daily-Living Patterns and Association Analyses in Tele-Care Systems," icdm, pp.447-450, Fourth IEEE International Conference on Data Mining (ICDM'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
