|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
26th IEEE International Conference on Distributed Computing Systems Workshops (ICDCSW'06)
Dimension-Based Subscription Pruning for Publish/Subscribe Systems
Lisboa, Portugal
July 04-July 07
ISBN: 0-7695-2541-5
| ASCII Text | x | ||
| Sven Bittner, Annika Hinze, "Dimension-Based Subscription Pruning for Publish/Subscribe Systems," 2012 32nd International Conference on Distributed Computing Systems Workshops, pp. 25, 26th IEEE International Conference on Distributed Computing Systems Workshops (ICDCSW'06), 2006. | |||
| BibTex | x | ||
| @article{ 10.1109/ICDCSW.2006.42, author = {Sven Bittner and Annika Hinze}, title = {Dimension-Based Subscription Pruning for Publish/Subscribe Systems}, journal ={2012 32nd International Conference on Distributed Computing Systems Workshops}, volume = {0}, year = {2006}, issn = {1545-0678}, pages = {25}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICDCSW.2006.42}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 32nd International Conference on Distributed Computing Systems Workshops TI - Dimension-Based Subscription Pruning for Publish/Subscribe Systems SN - 1545-0678 SP EP A1 - Sven Bittner, A1 - Annika Hinze, PY - 2006 KW - null VL - 0 JA - 2012 32nd International Conference on Distributed Computing Systems Workshops ER - | |||
Subscription pruning has been proven as valuable routing optimization for Boolean subscriptions in publish/ subscribe systems. It aims at optimizing subscriptions independently of each other and is thus applicable for all kinds of subscriptions regardless of their individual and collective structures. The original subscription pruning approach tries to optimize the event routing process based on the expected increase in network load. However, a closer look at pruning-based routing reveals its further applicability to optimizations in respect to other dimensions. In this paper, we introduce and investigate subscription pruning based on three dimensions of optimization: network load, memory usage, and system throughput. We present the algorithms to perform prunings based on these dimensions and discuss the results of a series of practical experiments. Our analysis reveals the advantages and disadvantages of the different dimensions of optimization and allows conclusions about the suitability of dimension-based pruning for different application requirements.
Citation:
Sven Bittner, Annika Hinze, "Dimension-Based Subscription Pruning for Publish/Subscribe Systems," icdcsw, pp.25, 26th IEEE International Conference on Distributed Computing Systems Workshops (ICDCSW'06), 2006
Usage of this product signifies your acceptance of the Terms of Use.
