|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Fifth IEEE International Conference on Advanced Learning Technologies (ICALT'05)
Learning Units Design Based in Grid Computing
Kaohsiung, Taiwan
July 05-July 08
ISBN: 0-7695-2338-2
| ASCII Text | x | ||
| Leonel Iriarte Navarro, Manuel Marco Such, Alexander Sanchez D?az, Daniel Mor? Mart?, Pedro Pern?as Peco, "Learning Units Design Based in Grid Computing," Advanced Learning Technologies, IEEE International Conference on, pp. 562-566, Fifth IEEE International Conference on Advanced Learning Technologies (ICALT'05), 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/ICALT.2005.192, author = {Leonel Iriarte Navarro and Manuel Marco Such and Alexander Sanchez D?az and Daniel Mor? Mart? and Pedro Pern?as Peco}, title = {Learning Units Design Based in Grid Computing}, journal ={Advanced Learning Technologies, IEEE International Conference on}, volume = {0}, year = {2005}, isbn = {0-7695-2338-2}, pages = {562-566}, doi = {http://doi.ieeecomputersociety.org/10.1109/ICALT.2005.192}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Advanced Learning Technologies, IEEE International Conference on TI - Learning Units Design Based in Grid Computing SN - 0-7695-2338-2 SP562 EP566 A1 - Leonel Iriarte Navarro, A1 - Manuel Marco Such, A1 - Alexander Sanchez D?az, A1 - Daniel Mor? Mart?, A1 - Pedro Pern?as Peco, PY - 2005 KW - null VL - 0 JA - Advanced Learning Technologies, IEEE International Conference on ER - | |||
The development of cooperative, flexible and reusable learning environments is a need in modern education. IMS Learning Design specifications have played a very important role in modelling and describing complex learning sequences; these tools and applications are used for making this standard design and interpretation easier. On the other hand, grid computing is starting to be used in teaching learning processes to solve complex tasks that require computing power and storage capacity. In this article, some alternatives are given to combine grid computing with teaching learning processes based on IMS Learning Design. Some elements are proposed to be considered in designing a Grid Learning Object (GLOB) to achieve communication with the "IMS Learning Design Engine". We have applied this method in designing a learning unit about the diagnosis of diseases in animals through images.
Citation:
Leonel Iriarte Navarro, Manuel Marco Such, Alexander Sanchez D?az, Daniel Mor? Mart?, Pedro Pern?as Peco, "Learning Units Design Based in Grid Computing," icalt, pp.562-566, Fifth IEEE International Conference on Advanced Learning Technologies (ICALT'05), 2005
Usage of this product signifies your acceptance of the Terms of Use.
