|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2012 45th Hawaii International Conference on System Sciences
Maui, Hawaii USA
January 04-January 07
ISBN: 978-0-7695-4525-7
| ASCII Text | x | ||
| Carl H. Hauser, Thanigainathan Manivannan, David E. Bakken, "Evaluating Multicast Message Authentication Protocols for Use in Wide Area Power Grid Data Delivery Services," 2013 46th Hawaii International Conference on System Sciences, pp. 2151-2158, 2012 45th Hawaii International Conference on System Sciences, 2012. | |||
| BibTex | x | ||
| @article{ 10.1109/HICSS.2012.253, author = {Carl H. Hauser and Thanigainathan Manivannan and David E. Bakken}, title = {Evaluating Multicast Message Authentication Protocols for Use in Wide Area Power Grid Data Delivery Services}, journal ={2013 46th Hawaii International Conference on System Sciences}, volume = {0}, year = {2012}, isbn = {978-0-7695-4525-7}, pages = {2151-2158}, doi = {http://doi.ieeecomputersociety.org/10.1109/HICSS.2012.253}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2013 46th Hawaii International Conference on System Sciences TI - Evaluating Multicast Message Authentication Protocols for Use in Wide Area Power Grid Data Delivery Services SN - 978-0-7695-4525-7 SP2151 EP2158 A1 - Carl H. Hauser, A1 - Thanigainathan Manivannan, A1 - David E. Bakken, PY - 2012 KW - multicast KW - security KW - authentication KW - power grid communications VL - 0 JA - 2013 46th Hawaii International Conference on System Sciences ER - | |||
Modern computer communication technologies make it possible to create very flexible Data delivery service (DDS) design that can efficiently meet the quality-of-service needs of a wide variety of power system control and monitoring applications, some which only become possible with better communications. One aspect of the smart grid is that multiple applications will use data from each location. Furthermore, the use of the data for important power grid control functions requires each message's source be authenticated, leading to the need for multicast message authentication. All known multicast message authentication approaches carry trade-offs between quality-of-service (QoS) aspects such as added latency, computational cost, and the precise authentication guarantees they afford. This paper surveys several multicast authentication approaches for use in a power grid DDS based on an experimental evaluation of their latency and computational costs and an assessment of the appropriateness of their authentication guarantees for use in power grid applications.
Index Terms:
multicast, security, authentication, power grid communications
Citation:
Carl H. Hauser, Thanigainathan Manivannan, David E. Bakken, "Evaluating Multicast Message Authentication Protocols for Use in Wide Area Power Grid Data Delivery Services," hicss, pp.2151-2158, 2012 45th Hawaii International Conference on System Sciences, 2012
Usage of this product signifies your acceptance of the Terms of Use.
