|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2010 43rd Hawaii International Conference on System Sciences
Koloa, Kauai, Hawaii
January 05-January 08
ISBN: 978-0-7695-3869-3
| ASCII Text | x | ||
| Sven Weber, Roman Beck, Martin Wolf, Jens Vykoukal, "Portfolio Performance Measurement Based on Service-Oriented Grid Computing: Developing a Prototype from a Design Science Perspective," 2013 46th Hawaii International Conference on System Sciences, pp. 1-10, 2010 43rd Hawaii International Conference on System Sciences, 2010. | |||
| BibTex | x | ||
| @article{ 10.1109/HICSS.2010.469, author = {Sven Weber and Roman Beck and Martin Wolf and Jens Vykoukal}, title = {Portfolio Performance Measurement Based on Service-Oriented Grid Computing: Developing a Prototype from a Design Science Perspective}, journal ={2013 46th Hawaii International Conference on System Sciences}, volume = {0}, year = {2010}, isbn = {978-0-7695-3869-3}, pages = {1-10}, doi = {http://doi.ieeecomputersociety.org/10.1109/HICSS.2010.469}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2013 46th Hawaii International Conference on System Sciences TI - Portfolio Performance Measurement Based on Service-Oriented Grid Computing: Developing a Prototype from a Design Science Perspective SN - 978-0-7695-3869-3 SP1 EP10 A1 - Sven Weber, A1 - Roman Beck, A1 - Martin Wolf, A1 - Jens Vykoukal, PY - 2010 VL - 0 JA - 2013 46th Hawaii International Conference on System Sciences ER - | |||
The current challenge for the financial services industry is to improve and refine the structures of the past to meet changing information requirements and to integrate them into existing enterprise architectures. In order to meet these computational demands, Grid computing presents a secure, reliable and scalable technology to provide shared access to heterogeneous resources.This paper presents a new Grid-based, service-oriented architecture for portfolio performance measurement. As proof of concept we developed a prototype implementation of a Grid-based architecture and integrated it as a new artifact into the existing enterprise architecture of a financial services company. Our research and implementation follows the design science approach leading to an IT artifact (prototype). The final evaluation and comparison of the depicted Grid-based prototype and the non-Grid-based system is not depicted in this paper. Those issues are introduced in the 'Further Research' section but still not conducted. The contribution of this paper outlines the implementation and technical evaluation of the Grid-based prototype within a design science approach.
Citation:
Sven Weber, Roman Beck, Martin Wolf, Jens Vykoukal, "Portfolio Performance Measurement Based on Service-Oriented Grid Computing: Developing a Prototype from a Design Science Perspective," hicss, pp.1-10, 2010 43rd Hawaii International Conference on System Sciences, 2010
Usage of this product signifies your acceptance of the Terms of Use.
